2026 La Crosse - Clinton Street
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.82 | 15.64 | $2,270.00 | ||
| 2 | 5 | 4.05 | 14.79 | $1,300.00 | ||
| 3 | 5 | 0.00 | 14.79 | $680.00 | ||
| 4 | 5 | 3.70 | 14.77 | $240.00 | ||
| 5 | 5 | 3.81 | 14.71 | $0.00 | ||
| 6 | 5 | 0.00 | 14.55 | $0.00 | ||
| 7 | 5 | 4.12 | 14.43 | $250.00 | ||
| 8 | 5 | 3.38 | 14.10 | $0.00 | ||
| 9 | 5 | 0.00 | 14.03 | $0.00 | ||
| 10 | 5 | 0.00 | 13.91 | $0.00 | ||
| 11 | 5 | 3.70 | 13.52 | $0.00 | ||
| 12 | 5 | 3.04 | 13.40 | $0.00 | ||
| 13 | 5 | 0.00 | 13.32 | $0.00 | ||
| 14 | 5 | 3.44 | 12.87 | $0.00 | ||
| 15 | 5 | 2.99 | 12.84 | $0.00 | ||
| 16 | 5 | 2.97 | 11.05 | $0.00 | ||
| 17 | 5 | 3.44 | 10.22 | $0.00 | ||
| 18 | 4 | 0.00 | 9.42 | $0.00 | ||
| 19 | 2 | 0.00 | 3.56 | $0.00 | ||
| 20 | 1 | 0.00 | 3.47 | $0.00 | ||
| 21 | 1 | 0.00 | 1.82 | $0.00 | ||
| 22 | 0 | 0.00 | 0.00 | $0.00 | ||
| 22 | 0 | 0.00 | 0.00 | $0.00 | ||
| 22 | 0 | 0.00 | 0.00 | $0.00 | ||
| 22 |
|
0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 93 | 251.21 | 10.05 | 2.70 | 4.12 - 4.05 - 3.82 | 3.54 | 3.72 |