2026 La Crosse - Clinton Street
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.71 | 19.55 | $1,750.00 | ||
| 2 | 5 | 4.12 | 17.89 | $1,705.00 | ||
| 3 | 5 | 4.19 | 17.31 | $1,150.00 | ||
| 4 | 5 | 3.69 | 17.27 | $727.00 | ||
| 5 | 5 | 3.61 | 15.94 | $0.00 | ||
| 6 | 5 | 4.47 | 15.91 | $0.00 | ||
| 7 | 5 | 4.02 | 15.46 | $0.00 | ||
| 8 | 5 | 4.96 | 15.43 | $270.00 | ||
| 9 | 5 | 3.32 | 15.32 | $0.00 | ||
| 10 | 5 | 4.54 | 15.31 | $0.00 | ||
| 11 | 5 | 0.00 | 15.07 | $0.00 | ||
| 12 | 5 | 3.95 | 15.03 | $0.00 | ||
| 13 | 5 | 0.00 | 14.09 | $0.00 | ||
| 14 | 5 | 0.00 | 13.73 | $0.00 | ||
| 15 | 5 | 3.85 | 13.13 | $0.00 | ||
| 16 | 5 | 0.00 | 12.42 | $0.00 | ||
| 17 | 5 | 0.00 | 11.80 | $0.00 | ||
| 18 | 4 | 4.05 | 11.68 | $0.00 | ||
| 19 | 5 | 0.00 | 11.44 | $0.00 | ||
| 20 | 4 | 0.00 | 10.23 | $0.00 | ||
| 21 | 4 | 0.00 | 8.87 | $0.00 | ||
| 22 | 2 | 0.00 | 4.66 | $0.00 | ||
| 23 |
|
1 | 0.00 | 2.50 | $0.00 | |
| 24 | 0 | 0.00 | 0.00 | $0.00 | ||
| 24 | 0 | 0.00 | 0.00 | $0.00 | ||
| 24 | 0 | 0.00 | 0.00 | $0.00 | ||
| 24 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 105 | 310.04 | 11.48 | 2.95 | 4.96 - 4.71 - 4.54 | 4.11 | 3.89 |