Member Login Angler Search FAQ Stay Up to Date

2026 Springfield Lake - Lindsay Bridge

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.14 14.43 $2,200.00
2 5 3.92 14.01 $1,200.00
3 5 0.00 11.19 $670.00
4 5 0.00 10.86 $200.00
5 4 0.00 9.70 $140.00
6 3 5.00 8.72 $210.00
7 4 0.00 8.58 $0.00
8
2 3.22 5.22 $0.00
9 2 0.00 4.74 $0.00
10 1 4.71 4.71 $0.00
11 2 2.78 4.70 $0.00
12 2 0.00 4.15 $0.00
13 2 2.45 4.00 $0.00
14 1 3.50 3.50 $0.00
15 1 3.49 3.49 $0.00
16 1 2.69 2.69 $0.00
17 1 2.67 2.67 $0.00
18 1 2.38 2.38 $0.00
19 1 2.35 2.35 $0.00
20 1 2.17 2.17 $0.00
21 1 1.93 1.93 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
50 126.19 6.01 2.52 5.00 - 4.71 - 4.14 3.16 2.38