Member Login Angler Search FAQ Stay Up to Date

2026 Springfield Lake - Lindsay Bridge

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 3.81 13.33 $1,895.00
2 5 2.86 11.22 $945.00
3 4 2.90 9.71 $0.00
4 4 0.00 9.05 $220.00
5 4 2.66 8.95 $0.00
6 4 0.00 8.12 $0.00
7 2 0.00 4.52 $0.00
8 2 0.00 4.51 $0.00
9 2 0.00 4.22 $0.00
10 2 0.00 3.85 $0.00
11 0 0.00 0.00 $0.00
11 0 0.00 0.00 $0.00
11 0 0.00 0.00 $0.00
11 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
34 77.48 5.53 2.28 3.81 - 2.90 - 2.86 3.06 2.43