Member Login Angler Search FAQ Stay Up to Date

2026 Shelbyville - Wilburn Creek Boat Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.07 14.63 $1,981.00
2 4 5.17 11.94 $910.00
3 5 3.07 11.86 $330.00
4 5 3.16 11.70 $180.00
5 5 0.00 10.54 $0.00
6 3 3.60 7.67 $0.00
7 3 3.28 7.55 $0.00
8 3 0.00 6.60 $0.00
9 3 0.00 6.03 $0.00
10 3 0.00 6.02 $0.00
11 2 0.00 4.06 $0.00
12 1 0.00 2.86 $0.00
13 1 0.00 1.97 $0.00
14 1 0.00 1.12 $0.00
15 0 0.00 0.00 $0.00
16 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
44 104.55 6.53 2.38 5.17 - 4.07 - 3.60 3.73 2.75