2026 Shelbyville - Bo Woods Boat Ramp
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.18 | 23.42 | $1,931.00 | ||
| 2 | 5 | 5.88 | 21.77 | $1,210.00 | ||
| 3 | 5 | 4.04 | 17.05 | $180.00 | ||
| 4 | 5 | 4.41 | 15.40 | $0.00 | ||
| 5 | 5 | 0.00 | 14.53 | $0.00 | ||
| 6 | 5 | 3.55 | 14.25 | $0.00 | ||
| 7 | 5 | 3.88 | 14.20 | $0.00 | ||
| 8 | 5 | 0.00 | 11.57 | $0.00 | ||
| 9 | 5 | 0.00 | 10.65 | $0.00 | ||
| 10 | 4 | 0.00 | 10.19 | $0.00 | ||
| 11 | 5 | 0.00 | 9.93 | $0.00 | ||
| 12 | 4 | 4.41 | 8.33 | $0.00 | ||
| 13 | 4 | 0.00 | 7.32 | $0.00 | ||
| 14 |
|
0 | 0.00 | 0.00 | $0.00 | |
| 15 | 0 | 0.00 | 0.00 | $0.00 | ||
| 16 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 62 | 178.61 | 11.16 | 2.88 | 5.88 - 5.18 - 4.41 | 4.48 | 3.88 |