Member Login Angler Search FAQ Stay Up to Date

2026 Shelbyville - Wilburn Creek Boat Ramp

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 5.48 21.00 $2,160.00
2 5 4.92 20.08 $1,080.00
3 5 5.62 17.18 $565.00
4 5 5.15 16.42 $180.00
5 5 0.00 15.85 $200.00
6 5 0.00 15.57 $120.00
7 5 4.79 15.32 $0.00
8 5 4.66 14.72 $0.00
9 5 4.41 14.64 $0.00
10 5 0.00 12.90 $0.00
11 5 4.83 12.71 $0.00
12 5 0.00 12.33 $0.00
13 5 0.00 11.02 $0.00
14 5 0.00 8.94 $0.00
15 3 0.00 7.61 $0.00
16 3 0.00 5.22 $0.00
17 2 0.00 4.75 $0.00
18 2 0.00 3.76 $0.00
19 2 0.00 3.51 $0.00
20 0 0.00 0.00 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
82 233.53 11.68 2.85 5.62 - 5.48 - 5.15 4.98 4.10