Member Login Angler Search FAQ Stay Up to Date

2006 Mark Twain

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 3.62 13.94 $1,153.00
2 5 0 11.55 $656.00
3 5 3.54 11.51 $401.00
4 5 0 10.6 $0.00
5 4 3.28 10.26 $0.00
6 4 0 9.17 $50.00
7 3 0 9.15 $0.00
8 4 0 8.66 $30.00
9 4 0 8.65 $0.00
10 3 3.13 8.45 $0.00
11 3 0 7.95 $0.00
12 3 0 7.86 $0.00
13 3 3.52 7.71 $0.00
14 2 4.77 6.94 $210.00
15 2 3.6 5.33 $0.00
16 1 3.18 3.18 $0.00
17 1 2.4 2.4 $0.00
18 1 2.37 2.37 $0.00
19 1 1.86 1.86 $0.00
20 0 0 0 $0.00
20 0 0 0 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
59 147.54 7.03 2.50 4.77 - 3.62 - 3.6 3.21 2.81