Member Login Angler Search FAQ Stay Up to Date

2006 Mark Twain

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.91 13.75 $950.00
2 3 0 8.68 $525.00
3 3 3.53 8.52 $0.00
4 3 0 8.37 $0.00
5 2 3.51 6.34 $0.00
6 2 0 6.3 $0.00
7 1 5.8 5.8 $140.00
8 2 3.55 5.32 $0.00
9 1 3.56 3.56 $0.00
10 1 3.28 3.28 $0.00
11 1 2.88 2.88 $0.00
12 1 2.26 2.26 $0.00
13 0 0 0 $0.00
13 0 0 0 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
25 75.06 5.36 3.00 5.8 - 4.91 - 3.56 3.70 1.79