2020 Lake Calumet
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 746.21 | 7 | ||
| 2 | 732.49 | 7 | ||
| 3 | 731.59 | 7 | ||
| 4 | 681.1 | 7 | ||
| 5 | 625.52 | 6 | ||
| 6 | 595.93 | 6 | ||
| 7 | 548.41 | 6 | ||
| 8 | 536.24 | 7 | ||
| 9 | 519.19 | 5 | ||
| 10 | 500 | 6 | ||
| 11 | 418.52 | 4 | ||
| 12 | 414.77 | 4 | ||
| 13 | 314.36 | 3 | ||
| 14 | 305.89 | 3 | ||
| 15 | 277.32 | 3 | ||
| 16 | 213.65 | 2 | ||
| 17 | 200.42 | 2 | ||
| 18 | 191.99 | 2 | ||
| 19 | 175.79 | 2 | ||
| 20 | 136.38 | 2 | ||
| 21 | 113.03 | 1 | ||
| 22 |
DOUG MOLINE
|
110.1 | 1 | |
| 23 | 104.86 | 1 | ||
| 24 | 103.13 | 1 | ||
| 25 | 100.82 | 1 | ||
| 26 | 99.81 | 1 | ||
| 27 | 99.55 | 1 | ||
| 28 | 91.8 | 1 |