2022 Lake Calumet
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 768.34 | 7 | ||
| 2 | 755.64 | 7 | ||
| 3 | 726.6 | 7 | ||
| 4 | 718.29 | 7 | ||
| 5 | 716.96 | 7 | ||
| 6 | 692.95 | 7 | ||
| 7 | 679.82 | 7 | ||
| 8 | 664.2 | 7 | ||
| 9 | 639.4 | 7 | ||
| 10 | 625.91 | 6 | ||
| 11 | 582.91 | 7 | ||
| 12 | 543.79 | 5 | ||
| 13 | 500.12 | 7 | ||
| 14 | 476.03 | 5 | ||
| 15 | 445.33 | 5 | ||
| 16 | 430.84 | 4 | ||
| 17 | 396.62 | 4 | ||
| 18 | 316.41 | 4 | ||
| 19 | 307.37 | 3 | ||
| 20 | 305.27 | 4 | ||
| 21 | 288.57 | 3 | ||
| 22 | 274.4 | 3 | ||
| 23 | 260.74 | 3 | ||
| 24 | 248.57 | 3 | ||
| 25 | 234.11 | 3 | ||
| 26 | 233.95 | 3 | ||
| 27 | 219.82 | 3 | ||
| 28 | 217.3 | 3 | ||
| 29 | 203.08 | 2 | ||
| 30 | 202.9 | 3 | ||
| 31 | 200.46 | 3 | ||
| 32 | 197.8 | 2 | ||
| 33 | 196.77 | 2 | ||
| 34 | 172.35 | 2 | ||
| 35 | 147.96 | 2 | ||
| 36 | 143.32 | 2 | ||
| 37 | 111.31 | 1 | ||
| 38 | 110.15 | 1 | ||
| 39 | 105.9 | 1 | ||
| 40 | 104.53 | 1 | ||
| 41 | 101.66 | 1 | ||
| 42 | 98.09 | 1 | ||
| 43 | 96.95 | 1 | ||
| 44 | 96.94 | 1 | ||
| 45 | 96.28 | 1 | ||
| 46 | 93.13 | 1 | ||
| 47 |
JEFF JENNINGS
|
92.1 | 1 | |
| 48 | 91.8 | 1 | ||
| 49 | 91.26 | 1 | ||
| 50 | 91.07 | 1 | ||
| 51 | 90.39 | 1 | ||
| 52 | 89.82 | 1 | ||
| 53 | 86.73 | 1 | ||
| 54 | 86.39 | 1 | ||
| 55 | 83.65 | 1 | ||
| 56 |
CODY BERTRAND
|
80.47 | 1 | |
| 57 | 73.26 | 1 | ||
| 58 | 42 | 1 | ||
| 59 | 42 | 1 | ||
| 60 | 35 | 1 | ||
| 61 | 35 | 1 |