2024 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 778.18 | 7 | ||
| 2 | 740.78 | 7 | ||
| 3 | 733.1 | 7 | ||
| 4 | 727.62 | 7 | ||
| 5 | 725.94 | 7 | ||
| 6 | 711.89 | 7 | ||
| 7 | 707.92 | 7 | ||
| 8 | 701.7 | 7 | ||
| 9 | 649.2 | 7 | ||
| 10 | 633.68 | 6 | ||
| 11 | 617.15 | 6 | ||
| 12 | 613.89 | 6 | ||
| 13 | 596.77 | 7 | ||
| 14 | 578.81 | 7 | ||
| 15 | 577.8 | 7 | ||
| 16 | 573.27 | 6 | ||
| 17 | 570.38 | 5 | ||
| 18 | 554.81 | 5 | ||
| 19 | 546.79 | 6 | ||
| 20 | 518.98 | 5 | ||
| 21 | 506.61 | 5 | ||
| 22 | 482.85 | 5 | ||
| 23 | 480.47 | 6 | ||
| 24 | 446.11 | 5 | ||
| 25 | 377.19 | 4 | ||
| 26 | 359.18 | 4 | ||
| 27 | 283.22 | 3 | ||
| 28 | 268.27 | 3 | ||
| 29 | 266.5 | 3 | ||
| 30 | 217.46 | 2 | ||
| 31 | 216.11 | 2 | ||
| 32 | 204.32 | 2 | ||
| 33 | 177.73 | 2 | ||
| 34 | 176.11 | 2 | ||
| 35 | 136.6 | 2 | ||
| 36 | 126.37 | 1 | ||
| 37 | 124.83 | 1 | ||
| 38 | 117.44 | 1 | ||
| 39 | 117.33 | 1 | ||
| 40 | 115.7 | 1 | ||
| 41 | 113.51 | 1 | ||
| 42 | 113.17 | 1 | ||
| 43 | 112.95 | 2 | ||
| 44 | 110.03 | 1 | ||
| 45 | 110.03 | 1 | ||
| 46 | 108.22 | 1 | ||
| 47 | 106.39 | 1 | ||
| 48 | 105.6 | 1 | ||
| 49 | 104.96 | 1 | ||
| 50 | 104.83 | 1 | ||
| 51 | 104.45 | 1 | ||
| 52 | 103.31 | 1 | ||
| 53 | 101.27 | 1 | ||
| 54 |
JUSTIN MCCONKEY
|
100.41 | 1 | |
| 55 | 99.72 | 1 | ||
| 56 | 97.01 | 1 | ||
| 57 | 96.92 | 1 | ||
| 58 | 96.08 | 1 | ||
| 59 | 92.03 | 1 | ||
| 60 | 90.86 | 1 | ||
| 61 | 90.34 | 1 | ||
| 62 | 88.41 | 1 | ||
| 63 | 85.36 | 1 | ||
| 64 | 85.07 | 1 | ||
| 65 | 84.08 | 1 | ||
| 66 | 83.43 | 1 | ||
| 67 | 82.5 | 1 | ||
| 68 | 82.36 | 1 | ||
| 69 | 82.14 | 1 | ||
| 70 |
TSIM VANG
|
74.82 | 1 | |
| 71 | 74.67 | 1 | ||
| 72 | 71.88 | 1 | ||
| 73 | 69 | 2 | ||
| 74 |
KEN DARTON
|
38 | 1 | |
| 75 | 34.5 | 1 | ||
| 76 | 34 | 1 | ||
| 77 |
CARSON PEETERS
|
31 | 1 | |
| 78 | 31 | 1 | ||
| 79 | 31 | 1 | ||
| 80 | 31 | 1 |