2024 Lake of The Ozarks
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 713.69 | 7 | ||
| 2 | 711.94 | 7 | ||
| 3 | 686.22 | 7 | ||
| 4 | 684.82 | 7 | ||
| 5 | 661.99 | 7 | ||
| 6 | 648.56 | 7 | ||
| 7 | 637.67 | 7 | ||
| 8 | 632.55 | 7 | ||
| 9 | 624.24 | 7 | ||
| 10 | 592.4 | 7 | ||
| 11 | 539.2 | 5 | ||
| 12 | 533.95 | 5 | ||
| 13 | 510.74 | 5 | ||
| 14 | 494.07 | 5 | ||
| 15 | 473.8 | 5 | ||
| 16 | 457.79 | 5 | ||
| 17 | 445.83 | 5 | ||
| 18 | 405.1 | 5 | ||
| 19 | 390.62 | 4 | ||
| 20 | 381 | 4 | ||
| 21 | 363.75 | 4 | ||
| 22 | 338.86 | 4 | ||
| 23 | 324.99 | 4 | ||
| 24 | 311.86 | 3 | ||
| 25 | 303.9 | 4 | ||
| 26 | 291.74 | 5 | ||
| 27 |
BOBBY CARVER
|
289.57 | 4 | |
| 28 | 271.05 | 3 | ||
| 29 | 267.61 | 3 | ||
| 30 | 244.81 | 3 | ||
| 31 |
JOHN RAY
|
233.33 | 5 | |
| 32 | 226.57 | 2 | ||
| 33 | 221.14 | 2 | ||
| 34 | 218.53 | 2 | ||
| 35 | 202.25 | 2 | ||
| 36 | 190.08 | 2 | ||
| 37 | 165.29 | 2 | ||
| 38 | 155.85 | 2 | ||
| 39 | 151.92 | 2 | ||
| 40 | 148.41 | 2 | ||
| 41 | 144.46 | 2 | ||
| 42 |
CHRIS MURPHY
|
141.6 | 2 | |
| 43 | 137.29 | 2 | ||
| 44 |
TONY TORRETTA
|
132.04 | 2 | |
| 45 |
BEN VERHOEF
|
114.3 | 1 | |
| 46 | 113.98 | 2 | ||
| 47 | 113.77 | 1 | ||
| 48 | 110.33 | 1 | ||
| 49 |
CHAD DENNINGMANN
|
110.18 | 1 | |
| 50 | 109.96 | 1 | ||
| 51 | 106.91 | 1 | ||
| 52 | 105.12 | 1 | ||
| 53 | 104 | 3 | ||
| 54 | 99.21 | 1 | ||
| 55 | 98.86 | 1 | ||
| 56 | 98.02 | 1 | ||
| 57 | 97.8 | 1 | ||
| 58 | 96.49 | 1 | ||
| 59 | 95.48 | 1 | ||
| 60 | 94.98 | 1 | ||
| 61 | 93.97 | 1 | ||
| 62 | 90.18 | 1 | ||
| 63 | 87.42 | 1 | ||
| 64 | 86.41 | 1 | ||
| 65 | 84.36 | 1 | ||
| 66 | 80.46 | 1 | ||
| 67 | 76 | 2 | ||
| 68 | 68 | 2 | ||
| 69 | 67.5 | 2 | ||
| 70 |
CHARLIE GALENTINE
|
41.5 | 1 | |
| 71 | 41.5 | 1 | ||
| 72 |
JOE WIEBERG
|
41.5 | 1 | |
| 73 | 41.5 | 1 | ||
| 74 | 39.5 | 1 | ||
| 75 | 39.5 | 1 | ||
| 76 | 37.5 | 1 | ||
| 77 | 37 | 1 | ||
| 78 | 37 | 1 | ||
| 79 | 35.5 | 1 | ||
| 80 | 31 | 1 | ||
| 81 | 31 | 1 | ||
| 82 | 31 | 1 | ||
| 83 | 31 | 1 |