2024 Lake Calumet
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 786.78 | 7 | ||
| 2 | 730.4 | 7 | ||
| 3 | 726.23 | 7 | ||
| 4 | 722.82 | 7 | ||
| 5 | 675.85 | 7 | ||
| 6 | 668.9 | 7 | ||
| 7 | 649.61 | 7 | ||
| 8 | 614.27 | 6 | ||
| 9 | 601.45 | 6 | ||
| 10 | 562.45 | 6 | ||
| 11 | 516.72 | 5 | ||
| 12 | 515.92 | 5 | ||
| 13 | 485.48 | 5 | ||
| 14 | 467.52 | 5 | ||
| 15 | 418.24 | 4 | ||
| 16 | 417.85 | 4 | ||
| 17 |
LARRY FENZAU
|
367.73 | 4 | |
| 18 | 358.77 | 4 | ||
| 19 | 320.41 | 3 | ||
| 20 | 314.33 | 4 | ||
| 21 | 305.56 | 3 | ||
| 22 | 278.87 | 3 | ||
| 23 | 266.31 | 3 | ||
| 24 | 210.57 | 2 | ||
| 25 | 204.73 | 2 | ||
| 26 | 191.5 | 2 | ||
| 27 | 111.52 | 1 | ||
| 28 | 111.4 | 1 | ||
| 29 | 109.55 | 1 | ||
| 30 | 104.32 | 1 | ||
| 31 | 95.8 | 1 | ||
| 32 |
JAMES CIUREJ
|
95.8 | 1 | |
| 33 | 95.72 | 1 | ||
| 34 | 94.24 | 1 | ||
| 35 | 93.9 | 1 | ||
| 36 | 87.5 | 1 | ||
| 37 | 41.5 | 1 | ||
| 38 | 40.5 | 1 | ||
| 39 | 40.5 | 1 | ||
| 40 | 40.5 | 1 | ||
| 41 | 40.5 | 1 | ||
| 42 | 40.5 | 1 |