2024 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 745.27 | 7 | ||
| 2 | 742.21 | 7 | ||
| 3 | 729.09 | 7 | ||
| 4 | 721.53 | 7 | ||
| 5 | 714.6 | 7 | ||
| 6 | 710.68 | 7 | ||
| 7 | 698.99 | 7 | ||
| 8 | 688.19 | 7 | ||
| 9 | 672.48 | 7 | ||
| 10 | 672.27 | 7 | ||
| 11 | 646.46 | 7 | ||
| 12 | 627.74 | 7 | ||
| 13 | 621 | 7 | ||
| 14 | 619.11 | 7 | ||
| 15 | 618.14 | 7 | ||
| 16 | 609.25 | 7 | ||
| 17 | 604.67 | 7 | ||
| 18 | 601.57 | 7 | ||
| 19 | 582.85 | 7 | ||
| 20 | 561.88 | 7 | ||
| 21 | 550.53 | 7 | ||
| 22 | 542.27 | 7 | ||
| 23 | 537.91 | 7 | ||
| 24 | 536.92 | 6 | ||
| 25 | 532.82 | 7 | ||
| 26 | 461.13 | 5 | ||
| 27 | 433.51 | 5 | ||
| 28 | 401.17 | 4 | ||
| 29 | 353.15 | 6 | ||
| 30 | 298.2 | 4 | ||
| 31 | 270.31 | 3 | ||
| 32 | 245.16 | 3 | ||
| 33 | 208.6 | 3 | ||
| 34 | 200.1 | 3 | ||
| 35 | 171.45 | 2 | ||
| 36 | 169.4 | 2 | ||
| 37 | 145.42 | 2 | ||
| 38 | 119.1 | 2 | ||
| 39 | 114.44 | 2 | ||
| 40 | 94.08 | 1 | ||
| 41 | 92.66 | 1 | ||
| 42 | 82.9 | 1 | ||
| 43 |
JOHN NOWAK
|
34.5 | 1 | |
| 44 | 34.5 | 1 |