2025 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 721.32 | 7 | ||
| 2 | 716.82 | 7 | ||
| 3 | 710.47 | 7 | ||
| 4 | 668.53 | 7 | ||
| 5 | 666.3 | 7 | ||
| 6 | 656.38 | 7 | ||
| 7 | 647.96 | 7 | ||
| 8 | 647.35 | 7 | ||
| 9 | 646.77 | 7 | ||
| 10 | 634.38 | 7 | ||
| 11 | 619.62 | 6 | ||
| 12 | 612.82 | 7 | ||
| 13 | 612.49 | 7 | ||
| 14 | 589.51 | 7 | ||
| 15 | 577.01 | 7 | ||
| 16 | 576.67 | 7 | ||
| 17 | 546.62 | 6 | ||
| 18 | 538.91 | 6 | ||
| 19 | 533.84 | 6 | ||
| 20 | 488.89 | 5 | ||
| 21 | 451.54 | 6 | ||
| 22 | 357.81 | 4 | ||
| 23 | 333.6 | 3 | ||
| 24 | 302.2 | 4 | ||
| 25 | 280.02 | 4 | ||
| 26 | 269.47 | 3 | ||
| 27 | 267.12 | 4 | ||
| 28 | 234.31 | 3 | ||
| 29 | 216.42 | 3 | ||
| 30 | 210.34 | 2 | ||
| 31 | 197.88 | 3 | ||
| 32 | 194.67 | 2 | ||
| 33 | 190.64 | 2 | ||
| 34 | 186.85 | 2 | ||
| 35 | 183.9 | 2 | ||
| 36 | 181.22 | 2 | ||
| 37 | 159.46 | 2 | ||
| 38 | 109.49 | 1 | ||
| 39 | 105.88 | 1 | ||
| 40 | 104.97 | 1 | ||
| 41 | 103.9 | 1 | ||
| 42 | 101.44 | 1 | ||
| 43 | 100.11 | 1 | ||
| 44 | 98.84 | 1 | ||
| 45 | 96.16 | 1 | ||
| 46 |
HUNTER PETROVIC
|
95.82 | 1 | |
| 47 |
AARON LANG
|
94.79 | 1 | |
| 48 | 92.79 | 1 | ||
| 49 | 88.76 | 1 | ||
| 50 | 84.13 | 1 | ||
| 51 | 82.42 | 1 | ||
| 52 | 80.74 | 1 | ||
| 53 | 77.83 | 1 | ||
| 54 | 77.08 | 1 | ||
| 55 | 76.14 | 1 | ||
| 56 | 75.59 | 1 | ||
| 57 | 39 | 1 | ||
| 58 | 39 | 1 | ||
| 59 |
ADAM MARCOLINI
|
36.5 | 1 | |
| 60 | 36.5 | 1 | ||
| 61 | 36.5 | 1 | ||
| 62 | 36.5 | 1 | ||
| 63 | 36.5 | 1 | ||
| 64 | 36.5 | 1 | ||
| 65 | 36.5 | 1 | ||
| 66 | 34.5 | 1 | ||
| 67 | 34.5 | 1 |