2025 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 756.33 | 7 | ||
| 2 | 744.04 | 7 | ||
| 3 | 742.94 | 7 | ||
| 4 | 733.16 | 7 | ||
| 5 | 716.21 | 7 | ||
| 6 | 695.57 | 7 | ||
| 7 | 685.9 | 7 | ||
| 8 | 682.45 | 7 | ||
| 9 | 680.26 | 7 | ||
| 10 | 665.34 | 7 | ||
| 11 | 664.17 | 7 | ||
| 12 | 652.08 | 7 | ||
| 13 | 631.15 | 6 | ||
| 14 | 625.06 | 7 | ||
| 15 | 613.48 | 7 | ||
| 16 | 604.71 | 7 | ||
| 17 | 598.29 | 7 | ||
| 18 | 594.55 | 7 | ||
| 19 | 582.43 | 7 | ||
| 20 | 571.95 | 7 | ||
| 21 | 569.28 | 6 | ||
| 22 | 559.5 | 6 | ||
| 23 | 499.84 | 7 | ||
| 24 | 471.58 | 5 | ||
| 25 | 469.44 | 5 | ||
| 26 | 449.8 | 5 | ||
| 27 | 380.51 | 6 | ||
| 28 | 350.31 | 4 | ||
| 29 | 330.28 | 3 | ||
| 30 | 299.38 | 3 | ||
| 31 | 278.75 | 4 | ||
| 32 | 273.4 | 3 | ||
| 33 | 221.06 | 3 | ||
| 34 | 190.41 | 2 | ||
| 35 | 174.36 | 2 | ||
| 36 | 172.84 | 2 | ||
| 37 | 148.61 | 2 | ||
| 38 | 134.41 | 2 | ||
| 39 | 130.42 | 2 | ||
| 40 | 107.72 | 2 | ||
| 41 | 99.26 | 1 | ||
| 42 | 98.04 | 1 | ||
| 43 | 88.32 | 1 | ||
| 44 | 84.58 | 1 | ||
| 45 | 38.5 | 1 | ||
| 46 |
JOHN NOWAK
|
35.5 | 1 |