2025 Lake Calumet
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 765.09 | 7 | ||
| 2 | 765.01 | 7 | ||
| 3 | 738.71 | 7 | ||
| 4 | 729.69 | 7 | ||
| 5 | 700.82 | 7 | ||
| 6 | 686.94 | 7 | ||
| 7 | 680.65 | 7 | ||
| 8 | 665.45 | 7 | ||
| 9 | 595.66 | 6 | ||
| 10 | 551.42 | 6 | ||
| 11 | 501.15 | 6 | ||
| 12 | 477.25 | 5 | ||
| 13 | 453.58 | 5 | ||
| 14 | 396.38 | 4 | ||
| 15 | 392.59 | 4 | ||
| 16 | 386.93 | 5 | ||
| 17 | 314.14 | 3 | ||
| 18 | 299.89 | 3 | ||
| 19 | 283.85 | 3 | ||
| 20 |
LARRY FENZAU
|
215.15 | 2 | |
| 21 | 208.29 | 2 | ||
| 22 | 185.19 | 3 | ||
| 23 | 184.02 | 2 | ||
| 24 |
JOE CHIARELLA
|
153.07 | 2 | |
| 25 | 150.52 | 2 | ||
| 26 | 113.69 | 1 | ||
| 27 | 97.95 | 1 | ||
| 28 | 95.55 | 1 | ||
| 29 | 93.68 | 1 | ||
| 30 | 87.98 | 1 |