2026 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 635.72 | 6 | ||
| 2 | 632.71 | 6 | ||
| 3 | 624.06 | 6 | ||
| 4 | 606.15 | 6 | ||
| 5 | 589.73 | 6 | ||
| 6 | 570.52 | 6 | ||
| 7 | 569.88 | 6 | ||
| 8 | 566.97 | 6 | ||
| 9 | 559.56 | 6 | ||
| 10 | 558.91 | 6 | ||
| 11 | 553.6 | 6 | ||
| 12 | 538.24 | 6 | ||
| 13 | 525.06 | 6 | ||
| 14 | 512.36 | 6 | ||
| 15 | 504.83 | 5 | ||
| 16 | 495.21 | 5 | ||
| 17 | 458.02 | 5 | ||
| 18 | 446.77 | 5 | ||
| 19 | 430.71 | 4 | ||
| 20 | 427.33 | 5 | ||
| 21 | 426.64 | 5 | ||
| 22 | 382.65 | 4 | ||
| 23 | 376.72 | 4 | ||
| 24 | 345.42 | 4 | ||
| 25 | 324.01 | 3 | ||
| 26 | 305.27 | 3 | ||
| 27 | 267.99 | 3 | ||
| 28 |
AARON LANG
|
214.38 | 2 | |
| 29 | 199.46 | 2 | ||
| 30 | 195.8 | 2 | ||
| 31 | 190.45 | 3 | ||
| 32 | 185.18 | 2 | ||
| 33 | 180.18 | 2 | ||
| 34 | 180.16 | 2 | ||
| 35 | 108.47 | 1 | ||
| 36 | 107.89 | 1 | ||
| 37 | 104.3 | 1 | ||
| 38 | 96.84 | 1 | ||
| 39 | 96.65 | 1 | ||
| 40 | 96.29 | 1 | ||
| 41 | 95.64 | 1 | ||
| 42 | 91.65 | 1 | ||
| 43 | 88.18 | 1 | ||
| 44 | 84.49 | 1 | ||
| 45 | 83.27 | 1 | ||
| 46 | 80 | 1 | ||
| 47 | 37.5 | 1 | ||
| 48 |
TYCIAN HANSON I
|
35 | 1 |