2026 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 530.11 | 5 | ||
| 2 | 524.7 | 5 | ||
| 3 | 519.69 | 5 | ||
| 4 | 509.02 | 5 | ||
| 5 | 491.55 | 5 | ||
| 6 | 480.86 | 5 | ||
| 7 | 470.55 | 5 | ||
| 8 | 467.96 | 5 | ||
| 9 | 465.34 | 5 | ||
| 10 | 464.97 | 5 | ||
| 11 | 458.74 | 5 | ||
| 12 | 435.08 | 5 | ||
| 13 | 428.95 | 5 | ||
| 14 | 424.35 | 5 | ||
| 15 | 412.34 | 4 | ||
| 16 | 405.06 | 4 | ||
| 17 | 376.72 | 4 | ||
| 18 | 362.35 | 4 | ||
| 19 | 357.3 | 4 | ||
| 20 | 352.3 | 4 | ||
| 21 | 345.42 | 4 | ||
| 22 | 335.44 | 4 | ||
| 23 | 326.16 | 3 | ||
| 24 | 300.85 | 3 | ||
| 25 | 216.58 | 2 | ||
| 26 |
AARON LANG
|
214.38 | 2 | |
| 27 | 195.8 | 2 | ||
| 28 | 195.25 | 2 | ||
| 29 | 190.45 | 3 | ||
| 30 | 181.17 | 2 | ||
| 31 | 180.18 | 2 | ||
| 32 | 180.16 | 2 | ||
| 33 | 108.47 | 1 | ||
| 34 | 107.89 | 1 | ||
| 35 | 104.78 | 1 | ||
| 36 | 104.3 | 1 | ||
| 37 | 96.84 | 1 | ||
| 38 | 96.65 | 1 | ||
| 39 | 96.29 | 1 | ||
| 40 | 95.64 | 1 | ||
| 41 | 91.65 | 1 | ||
| 42 | 88.18 | 1 | ||
| 43 | 87.01 | 1 | ||
| 44 | 84.49 | 1 | ||
| 45 | 37.5 | 1 | ||
| 46 |
TYCIAN HANSON I
|
35 | 1 |