2026 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 327 | 3 | ||
| 2 | 319.47 | 3 | ||
| 3 | 312.48 | 3 | ||
| 4 | 312.22 | 3 | ||
| 5 | 310.92 | 3 | ||
| 6 | 309.1 | 3 | ||
| 7 | 295.28 | 3 | ||
| 8 | 291.86 | 3 | ||
| 9 | 286.89 | 3 | ||
| 10 | 278.67 | 3 | ||
| 11 | 271.91 | 3 | ||
| 12 | 271.61 | 3 | ||
| 13 | 268.82 | 3 | ||
| 14 | 264.52 | 3 | ||
| 15 | 262.02 | 3 | ||
| 16 | 251.2 | 3 | ||
| 17 | 219.19 | 2 | ||
| 18 | 196.05 | 2 | ||
| 19 | 194.98 | 2 | ||
| 20 | 190.15 | 2 | ||
| 21 | 181.17 | 2 | ||
| 22 | 180.55 | 2 | ||
| 23 | 180.16 | 2 | ||
| 24 | 178.35 | 2 | ||
| 25 | 176.53 | 2 | ||
| 26 | 152.95 | 2 | ||
| 27 |
AARON LANG
|
116.41 | 1 | |
| 28 | 107.89 | 1 | ||
| 29 | 104.3 | 1 | ||
| 30 | 101.53 | 1 | ||
| 31 | 98.95 | 1 | ||
| 32 | 96.84 | 1 | ||
| 33 | 96.65 | 1 | ||
| 34 |
JOHN VATIKUS
|
93.96 | 1 | |
| 35 | 89.57 | 1 | ||
| 36 | 87.8 | 1 | ||
| 37 | 86.76 | 1 | ||
| 38 | 84.49 | 1 | ||
| 39 | 37.5 | 1 |