2026 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 745.18 | 7 | ||
| 2 | 731.81 | 7 | ||
| 3 | 730.89 | 7 | ||
| 4 | 711.19 | 7 | ||
| 5 | 678.52 | 7 | ||
| 6 | 676.58 | 7 | ||
| 7 | 669.46 | 7 | ||
| 8 | 662.34 | 7 | ||
| 9 | 650.5 | 7 | ||
| 10 | 642.75 | 7 | ||
| 11 | 625 | 7 | ||
| 12 | 594.6 | 7 | ||
| 13 | 591.82 | 6 | ||
| 14 | 553.02 | 6 | ||
| 15 | 530.94 | 6 | ||
| 16 | 525.87 | 6 | ||
| 17 | 525.06 | 6 | ||
| 18 | 512.36 | 6 | ||
| 19 | 504.83 | 5 | ||
| 20 | 446.77 | 5 | ||
| 21 | 436.29 | 4 | ||
| 22 | 430.71 | 4 | ||
| 23 | 423.65 | 5 | ||
| 24 | 405.58 | 4 | ||
| 25 | 376.72 | 4 | ||
| 26 | 345.42 | 4 | ||
| 27 | 267.99 | 3 | ||
| 28 |
AARON LANG
|
214.38 | 2 | |
| 29 | 199.46 | 2 | ||
| 30 | 195.8 | 2 | ||
| 31 | 190.45 | 3 | ||
| 32 | 185.18 | 2 | ||
| 33 | 180.18 | 2 | ||
| 34 | 180.16 | 2 | ||
| 35 | 108.47 | 1 | ||
| 36 | 107.89 | 1 | ||
| 37 | 104.3 | 1 | ||
| 38 | 101.48 | 1 | ||
| 39 | 96.84 | 1 | ||
| 40 | 96.65 | 1 | ||
| 41 | 96.29 | 1 | ||
| 42 | 95.64 | 1 | ||
| 43 | 91.65 | 1 | ||
| 44 | 88.18 | 1 | ||
| 45 | 84.49 | 1 | ||
| 46 | 83.27 | 1 | ||
| 47 | 80 | 1 | ||
| 48 | 37.5 | 1 | ||
| 49 |
TYCIAN HANSON I
|
35 | 1 |