2026 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 422.92 | 4 | ||
| 2 | 422.23 | 4 | ||
| 3 | 418.81 | 4 | ||
| 4 | 407.08 | 4 | ||
| 5 | 396.57 | 4 | ||
| 6 | 384.57 | 4 | ||
| 7 | 374.04 | 4 | ||
| 8 | 372.13 | 4 | ||
| 9 | 371.62 | 4 | ||
| 10 | 367.86 | 4 | ||
| 11 | 365.93 | 4 | ||
| 12 | 357.3 | 4 | ||
| 13 | 346.22 | 4 | ||
| 14 | 345.42 | 4 | ||
| 15 | 344.78 | 4 | ||
| 16 | 335.08 | 4 | ||
| 17 | 326.16 | 3 | ||
| 18 | 311.84 | 3 | ||
| 19 | 300.85 | 3 | ||
| 20 | 295.28 | 3 | ||
| 21 | 285.63 | 3 | ||
| 22 | 275.17 | 3 | ||
| 23 | 266.42 | 3 | ||
| 24 | 254.5 | 3 | ||
| 25 |
AARON LANG
|
214.38 | 2 | |
| 26 | 195.8 | 2 | ||
| 27 | 195.25 | 2 | ||
| 28 | 181.17 | 2 | ||
| 29 | 180.18 | 2 | ||
| 30 | 180.16 | 2 | ||
| 31 | 152.95 | 2 | ||
| 32 | 112.86 | 1 | ||
| 33 | 107.89 | 1 | ||
| 34 | 104.3 | 1 | ||
| 35 | 96.84 | 1 | ||
| 36 | 96.65 | 1 | ||
| 37 | 95.64 | 1 | ||
| 38 | 88.18 | 1 | ||
| 39 | 87.01 | 1 | ||
| 40 | 84.49 | 1 | ||
| 41 | 37.5 | 1 | ||
| 42 |
TYCIAN HANSON I
|
35 | 1 |