2026 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 221.63 | 2 | ||
| 2 | 217.86 | 2 | ||
| 3 | 212.43 | 2 | ||
| 4 | 209.84 | 2 | ||
| 5 | 208.95 | 2 | ||
| 6 | 207.77 | 2 | ||
| 7 | 204.61 | 2 | ||
| 8 | 202.75 | 2 | ||
| 9 | 199.78 | 2 | ||
| 10 | 199.05 | 2 | ||
| 11 | 198.11 | 2 | ||
| 12 | 196.49 | 2 | ||
| 13 | 192.52 | 2 | ||
| 14 | 192.25 | 2 | ||
| 15 | 191.41 | 2 | ||
| 16 | 190.7 | 2 | ||
| 17 | 190.35 | 2 | ||
| 18 | 190.29 | 2 | ||
| 19 | 183.39 | 2 | ||
| 20 | 179.56 | 2 | ||
| 21 | 179.27 | 2 | ||
| 22 | 175.97 | 2 | ||
| 23 | 175.68 | 2 | ||
| 24 | 175.46 | 2 | ||
| 25 | 172.67 | 2 | ||
| 26 | 171.46 | 2 | ||
| 27 | 171.28 | 2 | ||
| 28 | 170.17 | 2 | ||
| 29 | 167.24 | 2 | ||
| 30 | 161.02 | 2 | ||
| 31 | 159.51 | 2 | ||
| 32 | 149.4 | 2 | ||
| 33 | 142.09 | 2 | ||
| 34 | 109.69 | 1 | ||
| 35 | 99.04 | 1 | ||
| 36 | 97.75 | 1 | ||
| 37 | 89.17 | 1 | ||
| 38 | 83.72 | 1 | ||
| 39 | 82.6 | 1 | ||
| 40 | 77.67 | 1 | ||
| 41 | 74.57 | 1 | ||
| 42 |
CHRIS JENSEN
|
72.39 | 1 | |
| 43 | 68.2 | 1 | ||
| 44 | 67.08 | 1 | ||
| 45 |
TIM RODIEK
|
31.5 | 1 | |
| 46 | 31.5 | 1 | ||
| 47 | 30 | 1 |