2026 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 326.84 | 3 | ||
| 2 | 319.5 | 3 | ||
| 3 | 311.12 | 3 | ||
| 4 | 308.38 | 3 | ||
| 5 | 308.3 | 3 | ||
| 6 | 302.74 | 3 | ||
| 7 | 300.21 | 3 | ||
| 8 | 299.72 | 3 | ||
| 9 | 296.86 | 3 | ||
| 10 | 293.92 | 3 | ||
| 11 | 292.46 | 3 | ||
| 12 | 291.63 | 3 | ||
| 13 | 290.92 | 3 | ||
| 14 | 283.77 | 3 | ||
| 15 | 281.04 | 3 | ||
| 16 | 272.43 | 3 | ||
| 17 | 268.83 | 3 | ||
| 18 | 268.43 | 3 | ||
| 19 | 267.86 | 3 | ||
| 20 | 267.43 | 3 | ||
| 21 | 265.84 | 3 | ||
| 22 | 264.58 | 3 | ||
| 23 | 263.67 | 3 | ||
| 24 | 262.64 | 3 | ||
| 25 | 262.03 | 3 | ||
| 26 | 259.58 | 3 | ||
| 27 | 258.04 | 3 | ||
| 28 | 240.47 | 3 | ||
| 29 | 236.16 | 3 | ||
| 30 | 199.74 | 3 | ||
| 31 | 193.15 | 2 | ||
| 32 | 187.8 | 2 | ||
| 33 | 183.39 | 2 | ||
| 34 | 174.59 | 3 | ||
| 35 | 173.83 | 2 | ||
| 36 | 173.2 | 2 | ||
| 37 | 171.28 | 2 | ||
| 38 | 153.65 | 2 | ||
| 39 | 116.22 | 2 | ||
| 40 | 109.69 | 1 | ||
| 41 | 99.62 | 1 | ||
| 42 | 89.17 | 1 | ||
| 43 | 74.57 | 1 | ||
| 44 |
CHRIS JENSEN
|
72.39 | 1 | |
| 45 | 68.2 | 1 | ||
| 46 | 32.5 | 1 | ||
| 47 |
TIM RODIEK
|
31.5 | 1 | |
| 48 | 31.5 | 1 | ||
| 49 | 30 | 1 |