Member Login Angler Search FAQ Stay Up to Date

2026 Lake Geneva

Rank Angler 1 Angler 2 Total Events
1 803.75 7
2 791.68 7
3 750.94 7
4 744.32 7
5 740.04 7
6 738.84 7
7 733.63 7
8 727.17 7
9 710.53 7
10 708.05 7
11 699.45 7
12 693.99 7
13 686.54 7
14 672.83 7
15 668.92 7
16 644.82 7
17 637.37 7
18 635.23 7
19 619.1 7
20 603.9 7
21 581.39 7
22 580.24 6
23 571.4 7
24 568.54 7
25 546.97 7
26 539.18 7
27 538.39 6
28 534.88 6
29 525.23 6
30 513.29 6
31 496.23 6
32 442.78 7
33 354.17 3
34 344.05 4
35 322.35 3
36 309.41 3
37 278.23 3
38 259.12 3
39 243.87 3
40 207.91 2
41 201.09 3
42 200.27 3
43 192.72 2
44 171.15 2
45 168.12 2
46 167.28 3
47
120.48 1
48 115.58 1
49 114.5 1
50 107.53 1
51
106.45 1
52 106.26 1
53 100.71 1
54 89.03 1
55
88.17 1
56 87.03 1
57 84.54 1
58 82.42 1
59 81.12 1
60 79.55 1
61 78.11 1
62 74.05 1
63 73.21 1
64 69.1 1
65 61 2
66 31.5 1
67 31.5 1
68
31.5 1
69 31.5 1
70 31 1
71 31 1