2026 Lake Geneva
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 803.75 | 7 | ||
| 2 | 791.68 | 7 | ||
| 3 | 750.94 | 7 | ||
| 4 | 744.32 | 7 | ||
| 5 | 740.04 | 7 | ||
| 6 | 738.84 | 7 | ||
| 7 | 733.63 | 7 | ||
| 8 | 727.17 | 7 | ||
| 9 | 710.53 | 7 | ||
| 10 | 708.05 | 7 | ||
| 11 | 699.45 | 7 | ||
| 12 | 693.99 | 7 | ||
| 13 | 686.54 | 7 | ||
| 14 | 672.83 | 7 | ||
| 15 | 668.92 | 7 | ||
| 16 | 644.82 | 7 | ||
| 17 | 637.37 | 7 | ||
| 18 | 635.23 | 7 | ||
| 19 | 619.1 | 7 | ||
| 20 | 603.9 | 7 | ||
| 21 | 581.39 | 7 | ||
| 22 | 580.24 | 6 | ||
| 23 | 571.4 | 7 | ||
| 24 | 568.54 | 7 | ||
| 25 | 546.97 | 7 | ||
| 26 | 539.18 | 7 | ||
| 27 | 538.39 | 6 | ||
| 28 | 534.88 | 6 | ||
| 29 | 525.23 | 6 | ||
| 30 | 513.29 | 6 | ||
| 31 | 496.23 | 6 | ||
| 32 | 442.78 | 7 | ||
| 33 | 344.05 | 4 | ||
| 34 | 322.35 | 3 | ||
| 35 | 309.41 | 3 | ||
| 36 | 278.23 | 3 | ||
| 37 | 259.12 | 3 | ||
| 38 | 243.87 | 3 | ||
| 39 | 240.5 | 2 | ||
| 40 | 207.91 | 2 | ||
| 41 | 201.09 | 3 | ||
| 42 | 200.27 | 3 | ||
| 43 | 192.72 | 2 | ||
| 44 | 171.15 | 2 | ||
| 45 | 168.12 | 2 | ||
| 46 | 167.28 | 3 | ||
| 47 |
JD MCBROOM
|
120.48 | 1 | |
| 48 | 115.58 | 1 | ||
| 49 | 114.5 | 1 | ||
| 50 | 113.67 | 1 | ||
| 51 | 107.53 | 1 | ||
| 52 |
CADEN PEARSON
|
106.45 | 1 | |
| 53 | 106.26 | 1 | ||
| 54 | 100.71 | 1 | ||
| 55 | 89.03 | 1 | ||
| 56 |
JASON SELGERT
|
88.17 | 1 | |
| 57 | 87.03 | 1 | ||
| 58 | 84.54 | 1 | ||
| 59 | 82.42 | 1 | ||
| 60 | 81.12 | 1 | ||
| 61 | 79.55 | 1 | ||
| 62 | 78.11 | 1 | ||
| 63 | 74.05 | 1 | ||
| 64 | 73.21 | 1 | ||
| 65 | 69.1 | 1 | ||
| 66 | 61 | 2 | ||
| 67 | 31.5 | 1 | ||
| 68 | 31.5 | 1 | ||
| 69 |
KARL KUCIK
|
31.5 | 1 | |
| 70 | 31.5 | 1 | ||
| 71 | 31 | 1 | ||
| 72 | 31 | 1 |