Member Login Angler Search FAQ Stay Up to Date

2026 Lake of The Ozarks

Rank Angler 1 Angler 2 Total Events
1 785.51 7
2 780.3 7
3 778.95 7
4 769.71 7
5 768.28 7
6 750.76 7
7 695.45 7
8 487.44 5
9 280.7 3
10 242.58 2
11 233.7 2
12 229.97 2
13 227.63 2
14 211.41 2
15 201.69 2
16 198.65 2
17 150.46 2
18 122.86 1
19 119.04 1
20 115.77 1
21 114.37 1
22 114.08 1
23 112.65 1
24 111.85 1
25 110.99 1
26 109.94 1
27 109.32 1
28
109.18 1
29 107.64 1
30 107.34 1
31
105.34 1
32 105.33 1
33 104.81 1
34 104.28 1
35 103.69 1
36
103.62 1
37 103.1 1
38
102.92 1
39 102.91 1
40 100.06 1
41 98.38 1
42
98.24 1
43 96.45 1
44 95.12 1
45 94.72 1
46 88.75 1
47 83.5 2
48 43.5 1
49
43 1
50 43 1
51
42 1
52 40.5 1