2026 Lake of The Ozarks
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 456.97 | 4 | ||
| 2 | 454.04 | 4 | ||
| 3 | 444.55 | 4 | ||
| 4 | 438.28 | 4 | ||
| 5 | 436.35 | 4 | ||
| 6 | 436.06 | 4 | ||
| 7 | 397.19 | 4 | ||
| 8 | 292.87 | 3 | ||
| 9 | 280.7 | 3 | ||
| 10 | 242.58 | 2 | ||
| 11 | 229.97 | 2 | ||
| 12 | 211.41 | 2 | ||
| 13 | 198.65 | 2 | ||
| 14 | 122.86 | 1 | ||
| 15 | 119.04 | 1 | ||
| 16 | 116.15 | 1 | ||
| 17 | 115.77 | 1 | ||
| 18 | 114.37 | 1 | ||
| 19 | 114.08 | 1 | ||
| 20 | 112.65 | 1 | ||
| 21 | 111.85 | 1 | ||
| 22 | 109.32 | 1 | ||
| 23 |
CHRIS DICKHERBER
|
109.18 | 1 | |
| 24 | 107.64 | 1 | ||
| 25 | 105.33 | 1 | ||
| 26 | 104.81 | 1 | ||
| 27 | 104.28 | 1 | ||
| 28 |
JEREMY DAVIS
|
103.62 | 1 | |
| 29 | 103.1 | 1 | ||
| 30 |
CHRIS MURPHY
|
102.92 | 1 | |
| 31 | 102.91 | 1 | ||
| 32 | 98.38 | 1 | ||
| 33 | 96.45 | 1 | ||
| 34 | 94.72 | 1 | ||
| 35 | 43.5 | 1 | ||
| 36 |
MIKE SANDERSON
|
42 | 1 | |
| 37 | 40.5 | 1 | ||
| 38 | 40.5 | 1 |