2026 Smithland Pool USA Bassin (VS)
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 437.13 | 4 | ||
| 2 | 430.41 | 4 | ||
| 3 | 427.49 | 4 | ||
| 4 | 424.88 | 4 | ||
| 5 | 412.87 | 4 | ||
| 6 | 408.76 | 4 | ||
| 7 | 403.22 | 4 | ||
| 8 | 396.57 | 4 | ||
| 9 | 311.35 | 3 | ||
| 10 | 307.98 | 3 | ||
| 11 |
TOBY CORN
|
108.37 | 1 | |
| 12 | 103.72 | 1 |