2026 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 527.59 | 5 | ||
| 2 | 519.58 | 5 | ||
| 3 | 514.4 | 5 | ||
| 4 | 498.74 | 5 | ||
| 5 | 494.36 | 5 | ||
| 6 | 494.17 | 5 | ||
| 7 | 490.14 | 5 | ||
| 8 | 485.47 | 5 | ||
| 9 | 484.2 | 5 | ||
| 10 | 482.27 | 5 | ||
| 11 | 470.82 | 5 | ||
| 12 | 465.82 | 5 | ||
| 13 | 457.51 | 5 | ||
| 14 | 457.4 | 5 | ||
| 15 | 455.83 | 5 | ||
| 16 | 455.19 | 5 | ||
| 17 | 455.16 | 5 | ||
| 18 | 451.11 | 5 | ||
| 19 | 446.21 | 5 | ||
| 20 | 444.34 | 5 | ||
| 21 | 404.32 | 5 | ||
| 22 | 344.73 | 4 | ||
| 23 | 337.29 | 5 | ||
| 24 | 329.2 | 3 | ||
| 25 | 285.87 | 5 | ||
| 26 | 237.49 | 3 | ||
| 27 | 217.92 | 2 | ||
| 28 | 210.51 | 2 | ||
| 29 | 205.79 | 2 | ||
| 30 | 200.17 | 2 | ||
| 31 | 190.22 | 2 | ||
| 32 | 187.86 | 2 | ||
| 33 | 181.61 | 2 | ||
| 34 | 180.4 | 2 | ||
| 35 | 160.84 | 2 | ||
| 36 | 143.51 | 2 | ||
| 37 | 116.88 | 1 | ||
| 38 | 116.39 | 1 | ||
| 39 | 115.11 | 1 | ||
| 40 | 114.03 | 1 | ||
| 41 | 110.51 | 1 | ||
| 42 | 109.83 | 1 | ||
| 43 | 107.05 | 1 | ||
| 44 | 106.6 | 1 | ||
| 45 | 105.28 | 1 | ||
| 46 |
VAUGHN CAPASSO
|
104.55 | 1 | |
| 47 | 103.12 | 1 | ||
| 48 | 102.89 | 1 | ||
| 49 | 102 | 1 | ||
| 50 | 101.5 | 1 | ||
| 51 | 100.97 | 1 | ||
| 52 | 97.24 | 1 | ||
| 53 | 94.78 | 1 | ||
| 54 | 94.5 | 1 | ||
| 55 | 94.16 | 1 | ||
| 56 | 92.02 | 1 | ||
| 57 | 91 | 1 | ||
| 58 | 90.07 | 1 | ||
| 59 | 88.15 | 1 | ||
| 60 | 87.72 | 1 | ||
| 61 | 86.47 | 1 | ||
| 62 | 83.13 | 1 | ||
| 63 | 80.8 | 1 | ||
| 64 | 79.87 | 1 | ||
| 65 | 79.2 | 1 | ||
| 66 | 77.04 | 1 | ||
| 67 | 75.52 | 1 | ||
| 68 | 73.28 | 1 | ||
| 69 | 71.43 | 1 | ||
| 70 | 69.93 | 1 | ||
| 71 | 60.86 | 1 | ||
| 72 | 30.5 | 1 | ||
| 73 | 30.5 | 1 | ||
| 74 | 27 | 1 | ||
| 75 | 27 | 1 |