2026 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 741.34 | 7 | ||
| 2 | 716.87 | 7 | ||
| 3 | 708.88 | 7 | ||
| 4 | 699.93 | 7 | ||
| 5 | 685.12 | 7 | ||
| 6 | 675.31 | 7 | ||
| 7 | 673.96 | 7 | ||
| 8 | 671.23 | 7 | ||
| 9 | 655.15 | 7 | ||
| 10 | 652.87 | 7 | ||
| 11 | 642.82 | 7 | ||
| 12 | 628.26 | 7 | ||
| 13 | 626.29 | 7 | ||
| 14 | 617.56 | 7 | ||
| 15 | 607.73 | 7 | ||
| 16 | 607.52 | 7 | ||
| 17 | 590.88 | 7 | ||
| 18 | 584.06 | 7 | ||
| 19 | 562.3 | 6 | ||
| 20 | 546.13 | 6 | ||
| 21 | 528.18 | 7 | ||
| 22 | 457.51 | 5 | ||
| 23 | 426.79 | 4 | ||
| 24 | 337.29 | 5 | ||
| 25 | 336.45 | 4 | ||
| 26 | 309.73 | 3 | ||
| 27 | 309.41 | 3 | ||
| 28 | 305.91 | 3 | ||
| 29 | 285.87 | 5 | ||
| 30 | 276.78 | 3 | ||
| 31 | 270.61 | 3 | ||
| 32 | 213.08 | 2 | ||
| 33 | 200.17 | 2 | ||
| 34 | 195.05 | 2 | ||
| 35 | 187.86 | 2 | ||
| 36 | 187.08 | 2 | ||
| 37 | 181.61 | 2 | ||
| 38 | 180.4 | 2 | ||
| 39 | 173.83 | 2 | ||
| 40 | 163.81 | 2 | ||
| 41 | 160.84 | 2 | ||
| 42 | 143.51 | 2 | ||
| 43 | 117.1 | 1 | ||
| 44 | 116.88 | 1 | ||
| 45 | 115.11 | 1 | ||
| 46 | 114.03 | 1 | ||
| 47 | 113.38 | 1 | ||
| 48 | 110.51 | 1 | ||
| 49 | 109.83 | 1 | ||
| 50 | 108.89 | 1 | ||
| 51 | 107.88 | 1 | ||
| 52 | 107.05 | 1 | ||
| 53 | 105.28 | 1 | ||
| 54 |
VAUGHN CAPASSO
|
104.55 | 1 | |
| 55 | 103.93 | 2 | ||
| 56 | 103.12 | 1 | ||
| 57 | 102.89 | 1 | ||
| 58 | 102 | 1 | ||
| 59 | 101.5 | 1 | ||
| 60 | 97.24 | 1 | ||
| 61 | 96.44 | 1 | ||
| 62 | 94.78 | 1 | ||
| 63 | 94.5 | 1 | ||
| 64 | 92.02 | 1 | ||
| 65 | 91 | 1 | ||
| 66 | 90.65 | 1 | ||
| 67 | 88.15 | 1 | ||
| 68 | 86.47 | 1 | ||
| 69 | 84.77 | 1 | ||
| 70 | 83.49 | 1 | ||
| 71 | 83.13 | 1 | ||
| 72 | 80.8 | 1 | ||
| 73 | 79.87 | 1 | ||
| 74 | 79.2 | 1 | ||
| 75 | 77.04 | 1 | ||
| 76 | 75.52 | 1 | ||
| 77 | 73.28 | 1 | ||
| 78 | 71.43 | 1 | ||
| 79 | 60.86 | 1 | ||
| 80 | 30.5 | 1 | ||
| 81 | 30.5 | 1 | ||
| 82 | 27 | 1 | ||
| 83 | 27 | 1 |