2026 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 337.48 | 3 | ||
| 2 | 327.34 | 3 | ||
| 3 | 326.74 | 3 | ||
| 4 | 318.82 | 3 | ||
| 5 | 306.27 | 3 | ||
| 6 | 305.63 | 3 | ||
| 7 | 299.38 | 3 | ||
| 8 | 299.14 | 3 | ||
| 9 | 290.29 | 3 | ||
| 10 | 281.22 | 3 | ||
| 11 | 279.46 | 3 | ||
| 12 | 277.49 | 3 | ||
| 13 | 276.83 | 3 | ||
| 14 | 275.78 | 3 | ||
| 15 | 273.66 | 3 | ||
| 16 | 269.47 | 3 | ||
| 17 | 265.82 | 3 | ||
| 18 | 263.69 | 3 | ||
| 19 | 258.06 | 3 | ||
| 20 | 234.83 | 3 | ||
| 21 | 227.96 | 3 | ||
| 22 | 223.13 | 3 | ||
| 23 | 221.57 | 2 | ||
| 24 | 190.22 | 2 | ||
| 25 | 180.4 | 2 | ||
| 26 | 179.02 | 3 | ||
| 27 | 167.84 | 2 | ||
| 28 | 117.71 | 1 | ||
| 29 | 116.88 | 1 | ||
| 30 | 116.39 | 1 | ||
| 31 | 115.11 | 1 | ||
| 32 | 114.03 | 1 | ||
| 33 | 113.01 | 1 | ||
| 34 | 111.96 | 1 | ||
| 35 | 110.51 | 1 | ||
| 36 | 107.05 | 1 | ||
| 37 | 106.6 | 1 | ||
| 38 |
VAUGHN CAPASSO
|
104.55 | 1 | |
| 39 | 102.89 | 1 | ||
| 40 | 102.81 | 1 | ||
| 41 | 101.5 | 1 | ||
| 42 | 99.43 | 1 | ||
| 43 | 94.16 | 1 | ||
| 44 | 92.02 | 1 | ||
| 45 | 91 | 1 | ||
| 46 | 88.15 | 1 | ||
| 47 | 87.72 | 1 | ||
| 48 | 86.47 | 1 | ||
| 49 | 85.76 | 1 | ||
| 50 | 84.28 | 1 | ||
| 51 | 83.13 | 1 | ||
| 52 | 79.87 | 1 | ||
| 53 | 79.87 | 1 | ||
| 54 | 75.52 | 1 | ||
| 55 | 74.94 | 1 | ||
| 56 | 73.28 | 1 | ||
| 57 | 71.43 | 1 | ||
| 58 | 69.93 | 1 | ||
| 59 | 60.86 | 1 | ||
| 60 | 27 | 1 | ||
| 61 | 27 | 1 |