2026 Northern Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 640.08 | 6 | ||
| 2 | 628.36 | 6 | ||
| 3 | 618.87 | 6 | ||
| 4 | 602.77 | 6 | ||
| 5 | 601.96 | 6 | ||
| 6 | 600.66 | 6 | ||
| 7 | 599.89 | 6 | ||
| 8 | 573.73 | 6 | ||
| 9 | 573.52 | 6 | ||
| 10 | 572.93 | 6 | ||
| 11 | 563.41 | 6 | ||
| 12 | 562.3 | 6 | ||
| 13 | 561.62 | 6 | ||
| 14 | 555.56 | 6 | ||
| 15 | 550.06 | 6 | ||
| 16 | 544.12 | 6 | ||
| 17 | 540.01 | 6 | ||
| 18 | 537.7 | 6 | ||
| 19 | 503.82 | 6 | ||
| 20 | 457.51 | 5 | ||
| 21 | 442.32 | 6 | ||
| 22 | 440.95 | 5 | ||
| 23 | 337.29 | 5 | ||
| 24 | 329.2 | 3 | ||
| 25 | 285.87 | 5 | ||
| 26 | 270.61 | 3 | ||
| 27 | 237.49 | 3 | ||
| 28 | 217.92 | 2 | ||
| 29 | 210.51 | 2 | ||
| 30 | 205.79 | 2 | ||
| 31 | 201.82 | 2 | ||
| 32 | 200.17 | 2 | ||
| 33 | 187.86 | 2 | ||
| 34 | 181.61 | 2 | ||
| 35 | 180.4 | 2 | ||
| 36 | 173.83 | 2 | ||
| 37 | 160.84 | 2 | ||
| 38 | 143.51 | 2 | ||
| 39 | 117.1 | 1 | ||
| 40 | 116.88 | 1 | ||
| 41 | 115.11 | 1 | ||
| 42 | 114.03 | 1 | ||
| 43 | 110.51 | 1 | ||
| 44 | 109.83 | 1 | ||
| 45 | 107.05 | 1 | ||
| 46 | 106.6 | 1 | ||
| 47 | 105.28 | 1 | ||
| 48 |
VAUGHN CAPASSO
|
104.55 | 1 | |
| 49 | 103.12 | 1 | ||
| 50 | 102.89 | 1 | ||
| 51 | 102 | 1 | ||
| 52 | 101.5 | 1 | ||
| 53 | 100.97 | 1 | ||
| 54 | 97.24 | 1 | ||
| 55 | 94.78 | 1 | ||
| 56 | 94.5 | 1 | ||
| 57 | 94.16 | 1 | ||
| 58 | 92.02 | 1 | ||
| 59 | 91 | 1 | ||
| 60 | 90.65 | 1 | ||
| 61 | 88.15 | 1 | ||
| 62 | 87.72 | 1 | ||
| 63 | 86.47 | 1 | ||
| 64 | 83.13 | 1 | ||
| 65 | 80.8 | 1 | ||
| 66 | 79.87 | 1 | ||
| 67 | 79.2 | 1 | ||
| 68 | 77.04 | 1 | ||
| 69 | 75.52 | 1 | ||
| 70 | 73.28 | 1 | ||
| 71 | 71.43 | 1 | ||
| 72 | 69.93 | 1 | ||
| 73 | 60.86 | 1 | ||
| 74 | 30.5 | 1 | ||
| 75 | 30.5 | 1 | ||
| 76 | 27 | 1 | ||
| 77 | 27 | 1 |