2026 La Crosse
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 766.16 | 7 | ||
| 2 | 695.21 | 7 | ||
| 3 | 634.18 | 6 | ||
| 4 | 633.14 | 6 | ||
| 5 | 623.2 | 7 | ||
| 6 | 603.39 | 6 | ||
| 7 | 602.28 | 7 | ||
| 8 | 580.08 | 6 | ||
| 9 | 564.59 | 5 | ||
| 10 | 548.52 | 6 | ||
| 11 | 543.15 | 5 | ||
| 12 | 490.07 | 5 | ||
| 13 | 479.51 | 5 | ||
| 14 | 457.46 | 5 | ||
| 15 | 433.66 | 4 | ||
| 16 | 408.96 | 4 | ||
| 17 | 376.82 | 4 | ||
| 18 | 376.27 | 6 | ||
| 19 | 333.38 | 3 | ||
| 20 | 326.21 | 3 | ||
| 21 | 319.22 | 5 | ||
| 22 | 317.47 | 3 | ||
| 23 | 296.95 | 3 | ||
| 24 | 291.71 | 3 | ||
| 25 | 267.3 | 3 | ||
| 26 | 242.05 | 3 | ||
| 27 | 206.36 | 2 | ||
| 28 | 205.73 | 2 | ||
| 29 | 203.74 | 2 | ||
| 30 | 197.25 | 2 | ||
| 31 | 180.47 | 2 | ||
| 32 | 162.93 | 3 | ||
| 33 | 137.73 | 2 | ||
| 34 | 129.05 | 2 | ||
| 35 | 126.95 | 2 | ||
| 36 | 114.27 | 1 | ||
| 37 | 113.92 | 1 | ||
| 38 | 113.79 | 1 | ||
| 39 | 113.32 | 1 | ||
| 40 | 112.97 | 1 | ||
| 41 | 111.92 | 1 | ||
| 42 | 109.36 | 1 | ||
| 43 | 109.05 | 1 | ||
| 44 | 107.75 | 1 | ||
| 45 | 107.46 | 1 | ||
| 46 | 107.1 | 1 | ||
| 47 | 106.23 | 1 | ||
| 48 | 104 | 1 | ||
| 49 | 103.63 | 1 | ||
| 50 | 100.61 | 1 | ||
| 51 | 99.58 | 1 | ||
| 52 | 98.68 | 1 | ||
| 53 | 98.52 | 1 | ||
| 54 | 97.6 | 1 | ||
| 55 | 97.42 | 1 | ||
| 56 | 94.68 | 1 | ||
| 57 | 94.22 | 1 | ||
| 58 | 92.76 | 1 | ||
| 59 | 91.72 | 1 | ||
| 60 | 91.23 | 1 | ||
| 61 | 90.18 | 1 | ||
| 62 | 88.33 | 1 | ||
| 63 | 87.25 | 1 | ||
| 64 | 85.5 | 1 | ||
| 65 | 83.66 | 1 | ||
| 66 | 81.73 | 1 | ||
| 67 |
|
80.5 | 1 | |
| 68 | 77.64 | 1 | ||
| 69 | 70.15 | 1 | ||
| 70 | 40.5 | 1 | ||
| 71 | 40 | 1 | ||
| 72 |
|
39.5 | 1 | |
| 73 | 36 | 1 | ||
| 74 | 36 | 1 | ||
| 75 | 33 | 1 |