Member Login Angler Search FAQ Stay Up to Date

2026 La Crosse

Rank Angler 1 Angler 2 Total Events
1 566.07 5
2 528.46 5
3 473.31 5
4 446.2 4
5 433.66 4
6 415.93 4
7 410.89 4
8 402.25 5
9 384.75 4
10 345.39 4
11 335.43 3
12 333.59 3
13 332 4
14 324.78 3
15 299.5 3
16 291.71 3
17 282.22 4
18 242.05 3
19 224.86 2
20 223.96 4
21 222.44 2
22 220.18 2
23 205.73 2
24 199.65 2
25 197.25 2
26 180.47 2
27 126.95 2
28 113.92 1
29 113.79 1
30 113.32 1
31 112.97 1
32 111.92 1
33 109.55 1
34 109.36 1
35 109.05 1
36 107.75 1
37 107.1 1
38 106.23 1
39 106.03 1
40 104 1
41 103.63 1
42 100.61 1
43 99.58 1
44 98.52 1
45 95.2 1
46 94.61 1
47 94.22 1
48 92.76 1
49 91.72 1
50 90.55 1
51 88.33 1
52 86.83 1
53 86.43 1
54 85.56 1
55 85.5 1
56 84.47 1
57 81.73 1
58 77.64 1
59 70.15 1
60 40.5 1
61 40 1
62 39.5 1
63
KODY SCHROEDER
39.5 1
64 36 1
65 36 1
66 33 1