2026 La Crosse
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 657.73 | 6 | ||
| 2 | 634.18 | 6 | ||
| 3 | 575.66 | 6 | ||
| 4 | 564.59 | 5 | ||
| 5 | 534.33 | 6 | ||
| 6 | 525.82 | 5 | ||
| 7 | 499.36 | 5 | ||
| 8 | 495.97 | 6 | ||
| 9 | 480.95 | 5 | ||
| 10 | 441.01 | 4 | ||
| 11 | 436.58 | 5 | ||
| 12 | 433.66 | 4 | ||
| 13 | 426.26 | 4 | ||
| 14 | 418.96 | 4 | ||
| 15 | 333.38 | 3 | ||
| 16 | 319.22 | 5 | ||
| 17 | 299.5 | 3 | ||
| 18 | 294.69 | 3 | ||
| 19 | 291.71 | 3 | ||
| 20 | 242.05 | 3 | ||
| 21 | 224.86 | 2 | ||
| 22 | 223.96 | 4 | ||
| 23 | 220.18 | 2 | ||
| 24 | 205.73 | 2 | ||
| 25 | 203.74 | 2 | ||
| 26 | 197.25 | 2 | ||
| 27 | 194.86 | 2 | ||
| 28 | 180.47 | 2 | ||
| 29 | 171.5 | 2 | ||
| 30 | 126.95 | 2 | ||
| 31 | 123.43 | 2 | ||
| 32 | 114.48 | 1 | ||
| 33 | 113.92 | 1 | ||
| 34 | 113.79 | 1 | ||
| 35 | 113.46 | 1 | ||
| 36 | 113.32 | 1 | ||
| 37 | 112.97 | 1 | ||
| 38 | 111.92 | 1 | ||
| 39 | 109.55 | 1 | ||
| 40 | 109.36 | 1 | ||
| 41 | 109.05 | 1 | ||
| 42 | 107.75 | 1 | ||
| 43 | 107.46 | 1 | ||
| 44 | 107.1 | 1 | ||
| 45 | 106.23 | 1 | ||
| 46 | 106.03 | 1 | ||
| 47 | 104 | 1 | ||
| 48 | 103.63 | 1 | ||
| 49 | 101.29 | 1 | ||
| 50 | 100.61 | 1 | ||
| 51 | 99.58 | 1 | ||
| 52 | 98.68 | 1 | ||
| 53 | 98.52 | 1 | ||
| 54 | 97.6 | 1 | ||
| 55 | 94.22 | 1 | ||
| 56 | 92.76 | 1 | ||
| 57 | 91.72 | 1 | ||
| 58 | 90.55 | 1 | ||
| 59 | 90.18 | 1 | ||
| 60 | 88.33 | 1 | ||
| 61 | 87.25 | 1 | ||
| 62 | 85.5 | 1 | ||
| 63 | 84.47 | 1 | ||
| 64 | 81.73 | 1 | ||
| 65 | 77.64 | 1 | ||
| 66 | 70.15 | 1 | ||
| 67 | 40.5 | 1 | ||
| 68 | 40 | 1 | ||
| 69 | 39.5 | 1 | ||
| 70 |
KODY SCHROEDER
|
39.5 | 1 | |
| 71 | 37 | 1 | ||
| 72 | 37 | 1 | ||
| 73 | 36 | 1 | ||
| 74 | 36 | 1 | ||
| 75 | 33 | 1 |