2026 Lake Springfield
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 413.25 | 4 | ||
| 2 | 412.5 | 4 | ||
| 3 | 403.48 | 4 | ||
| 4 | 393.7 | 4 | ||
| 5 | 352.13 | 4 | ||
| 6 | 331.44 | 3 | ||
| 7 | 290.99 | 3 | ||
| 8 | 223.54 | 2 | ||
| 9 | 216.91 | 2 | ||
| 10 | 190.81 | 2 | ||
| 11 | 133.69 | 2 | ||
| 12 | 114.43 | 1 | ||
| 13 | 105.7 | 1 | ||
| 14 | 105.41 | 1 | ||
| 15 | 103.72 | 1 | ||
| 16 |
KOLBY BAKER
|
98.22 | 1 | |
| 17 | 96.74 | 1 | ||
| 18 | 96.54 | 1 | ||
| 19 | 96.3 | 1 | ||
| 20 | 95.71 | 1 | ||
| 21 | 95.16 | 1 | ||
| 22 | 94.7 | 1 | ||
| 23 | 93.15 | 1 | ||
| 24 | 92 | 1 | ||
| 25 | 90.5 | 1 |