2026 Lake Shelbyville
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 652.4 | 6 | ||
| 2 | 644.72 | 6 | ||
| 3 | 626.3 | 6 | ||
| 4 | 618.94 | 6 | ||
| 5 | 611.68 | 6 | ||
| 6 | 586.46 | 6 | ||
| 7 | 570.46 | 5 | ||
| 8 | 537.69 | 5 | ||
| 9 | 529.42 | 5 | ||
| 10 | 432.77 | 5 | ||
| 11 | 426.78 | 4 | ||
| 12 | 415.43 | 4 | ||
| 13 | 326.97 | 3 | ||
| 14 | 301.03 | 3 | ||
| 15 | 282.18 | 3 | ||
| 16 | 203.28 | 2 | ||
| 17 | 189.66 | 2 | ||
| 18 | 187.41 | 3 | ||
| 19 | 186.89 | 2 | ||
| 20 | 163.5 | 2 | ||
| 21 | 140.53 | 2 | ||
| 22 | 135.79 | 2 | ||
| 23 | 111.85 | 1 | ||
| 24 | 102.36 | 1 | ||
| 25 | 101.33 | 1 | ||
| 26 | 100 | 1 | ||
| 27 | 98.15 | 1 | ||
| 28 | 95.94 | 1 | ||
| 29 | 85.51 | 1 | ||
| 30 |
JOHN WRIGHT
|
43.5 | 1 | |
| 31 | 43 | 1 |