2006 EAST TENNESSEE TRAIL
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 551.64 | 5 | ||
| 2 | 518.03 | 5 | ||
| 3 | 489.68 | 5 | ||
| 4 | 474.46 | 5 | ||
| 5 | 443.59 | 5 | ||
| 6 | 443.01 | 5 | ||
| 7 | 435.22 | 4 | ||
| 8 | 419.64 | 5 | ||
| 9 | 414.25 | 4 | ||
| 10 | 367.14 | 4 | ||
| 11 | 346.42 | 4 | ||
| 12 | 279.1 | 4 | ||
| 13 | 277.79 | 4 | ||
| 14 | 201.12 | 2 | ||
| 15 | 177.97 | 2 | ||
| 16 | 154.32 | 2 | ||
| 17 | 136.72 | 2 | ||
| 18 | 132.06 | 2 | ||
| 19 | 115.48 | 1 | ||
| 20 | 110.57 | 1 | ||
| 21 | 110.05 | 1 | ||
| 22 | 108.54 | 1 | ||
| 23 | 107.5 | 1 | ||
| 24 | 102.54 | 1 | ||
| 25 | 102.22 | 1 | ||
| 26 | 98.71 | 1 | ||
| 27 | 96.89 | 1 | ||
| 28 | 90.16 | 1 | ||
| 29 | 44 | 1 | ||
| 30 | 41.5 | 1 | ||
| 31 | 41.5 | 1 | ||
| 32 | 41.5 | 1 | ||
| 33 | 41.5 | 1 | ||
| 34 | 41.5 | 1 | ||
| 35 |
BRUCE TURNER
|
41.5 | 1 | |
| 36 | 41.5 | 1 | ||
| 37 | 41.5 | 1 | ||
| 38 | 41.5 | 1 | ||
| 39 | 41.5 | 1 | ||
| 40 | 41.5 | 1 | ||
| 41 | 41.5 | 1 |