2010 West Central Indiana
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 796.38 | 7 | ||
| 2 | 705.16 | 7 | ||
| 3 | 667.26 | 7 | ||
| 4 | 661.69 | 6 | ||
| 5 | 637.4 | 6 | ||
| 6 | 606.62 | 6 | ||
| 7 | 545.65 | 5 | ||
| 8 | 377.35 | 4 | ||
| 9 | 264.93 | 3 | ||
| 10 | 232.09 | 2 | ||
| 11 | 217.17 | 2 | ||
| 12 | 194.09 | 2 | ||
| 13 | 113.88 | 1 | ||
| 14 |
JEFF BRANNEMAN
|
110.45 | 1 | |
| 15 | 110.44 | 1 | ||
| 16 | 104.42 | 1 | ||
| 17 | 99.25 | 1 |