2015 Lake of The Ozarks
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 803.29 | 7 | ||
| 2 | 773.89 | 7 | ||
| 3 | 765.86 | 7 | ||
| 4 | 760.61 | 7 | ||
| 5 | 679.41 | 7 | ||
| 6 | 619.77 | 6 | ||
| 7 | 604.74 | 6 | ||
| 8 | 574.98 | 6 | ||
| 9 | 506.83 | 5 | ||
| 10 | 502.01 | 5 | ||
| 11 | 405.25 | 5 | ||
| 12 | 396.07 | 4 | ||
| 13 | 392.76 | 4 | ||
| 14 | 391.22 | 4 | ||
| 15 | 332.02 | 3 | ||
| 16 | 328.66 | 4 | ||
| 17 | 219.69 | 2 | ||
| 18 | 207.63 | 2 | ||
| 19 | 205.91 | 2 | ||
| 20 | 193.33 | 2 | ||
| 21 |
JOHN SCHMITZ
|
179.87 | 2 | |
| 22 | 173.13 | 2 | ||
| 23 | 171.21 | 2 | ||
| 24 | 166.88 | 2 | ||
| 25 | 146.55 | 2 | ||
| 26 | 136.43 | 2 | ||
| 27 | 131.22 | 2 | ||
| 28 | 129.8 | 2 | ||
| 29 | 124.28 | 1 | ||
| 30 | 121.17 | 1 | ||
| 31 |
JAMES BURT
|
119 | 3 | |
| 32 | 117.38 | 1 | ||
| 33 | 117.28 | 1 | ||
| 34 | 115.3 | 1 | ||
| 35 | 114.02 | 1 | ||
| 36 | 113.56 | 1 | ||
| 37 | 112.87 | 1 | ||
| 38 | 112.11 | 1 | ||
| 39 | 110.61 | 1 | ||
| 40 | 109.78 | 1 | ||
| 41 | 109.41 | 1 | ||
| 42 | 108.28 | 1 | ||
| 43 | 107.05 | 1 | ||
| 44 | 106.58 | 1 | ||
| 45 | 106.31 | 1 | ||
| 46 | 106.18 | 1 | ||
| 47 | 104.33 | 1 | ||
| 48 | 103.77 | 1 | ||
| 49 |
MYRICK COIL
|
102.2 | 1 | |
| 50 | 101.93 | 1 | ||
| 51 | 100 | 1 | ||
| 52 | 99.98 | 1 | ||
| 53 | 98.41 | 1 | ||
| 54 | 98.25 | 1 | ||
| 55 | 97.74 | 1 | ||
| 56 | 97.62 | 1 | ||
| 57 | 96.26 | 1 | ||
| 58 | 95.64 | 1 | ||
| 59 | 93.97 | 1 | ||
| 60 |
CALEB SPINKS
|
90.03 | 1 | |
| 61 | 82.36 | 1 | ||
| 62 | 42.5 | 1 | ||
| 63 | 41.5 | 1 | ||
| 64 | 39.5 | 1 | ||
| 65 | 36.5 | 1 | ||
| 66 | 36.5 | 1 | ||
| 67 | 36.5 | 1 | ||
| 68 | 36.5 | 1 |