2016 Southeast Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 789 | 7 | ||
| 2 | 768.15 | 7 | ||
| 3 | 751.1 | 7 | ||
| 4 | 739 | 7 | ||
| 5 | 738.1 | 7 | ||
| 6 | 726.45 | 7 | ||
| 7 | 688.6 | 7 | ||
| 8 | 685.4 | 7 | ||
| 9 | 547.35 | 7 | ||
| 10 | 471.75 | 6 | ||
| 11 | 376.15 | 4 | ||
| 12 | 326.6 | 4 | ||
| 13 | 291.85 | 3 | ||
| 14 | 286.5 | 4 | ||
| 15 | 248.1 | 3 | ||
| 16 | 245.85 | 3 | ||
| 17 | 227.75 | 3 | ||
| 18 | 205.4 | 2 | ||
| 19 | 202.9 | 2 | ||
| 20 | 194 | 3 | ||
| 21 | 192.7 | 2 | ||
| 22 | 143.6 | 2 | ||
| 23 | 110.55 | 1 | ||
| 24 | 108 | 1 | ||
| 25 | 106.35 | 1 | ||
| 26 | 105.7 | 1 | ||
| 27 |
DAN HOUSER
|
101.35 | 1 | |
| 28 |
NICK DIPPOLD
|
100.25 | 1 | |
| 29 |
JEFF HAMILTON
|
96.45 | 1 | |
| 30 | 96.05 | 1 | ||
| 31 | 94.35 | 1 | ||
| 32 | 90.75 | 1 | ||
| 33 | 90.25 | 1 | ||
| 34 | 87.85 | 1 | ||
| 35 | 83.5 | 2 | ||
| 36 | 41.5 | 1 | ||
| 37 |
SAUN GEORGE
|
39 | 1 |