2016 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 753.75 | 7 | ||
| 2 | 732.21 | 7 | ||
| 3 | 721.22 | 7 | ||
| 4 | 721.07 | 7 | ||
| 5 | 705.37 | 7 | ||
| 6 | 674.94 | 7 | ||
| 7 | 656.26 | 7 | ||
| 8 | 637.18 | 7 | ||
| 9 | 622.13 | 6 | ||
| 10 | 605.12 | 7 | ||
| 11 | 602.9 | 7 | ||
| 12 | 579.38 | 7 | ||
| 13 | 569.81 | 7 | ||
| 14 | 569.58 | 7 | ||
| 15 | 511.51 | 7 | ||
| 16 | 494.39 | 5 | ||
| 17 | 431.51 | 6 | ||
| 18 | 350.4 | 4 | ||
| 19 | 197.04 | 2 | ||
| 20 | 194.3 | 2 | ||
| 21 | 143.15 | 2 | ||
| 22 | 111.28 | 1 | ||
| 23 | 103.72 | 1 | ||
| 24 | 102.55 | 1 | ||
| 25 | 99.13 | 1 | ||
| 26 | 97.5 | 1 | ||
| 27 | 96.87 | 1 | ||
| 28 | 94.69 | 1 | ||
| 29 | 93.55 | 1 | ||
| 30 | 91.45 | 1 | ||
| 31 | 86.87 | 1 | ||
| 32 | 86.39 | 1 | ||
| 33 |
RICK VERENSKI
|
42 | 1 | |
| 34 | 40.5 | 1 | ||
| 35 | 40.5 | 1 | ||
| 36 | 40.5 | 1 |