2017 Braidwood
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 730.52 | 7 | ||
| 2 | 725.22 | 7 | ||
| 3 | 702.58 | 7 | ||
| 4 | 691.38 | 7 | ||
| 5 | 672.59 | 7 | ||
| 6 | 669.3 | 7 | ||
| 7 | 632.49 | 7 | ||
| 8 | 609.48 | 7 | ||
| 9 | 606.79 | 7 | ||
| 10 | 586.34 | 7 | ||
| 11 | 574.96 | 7 | ||
| 12 | 540.6 | 6 | ||
| 13 | 533.66 | 6 | ||
| 14 | 525.15 | 7 | ||
| 15 | 523.59 | 6 | ||
| 16 | 515.04 | 6 | ||
| 17 | 488.63 | 7 | ||
| 18 | 462.52 | 6 | ||
| 19 | 452.48 | 7 | ||
| 20 | 420.78 | 6 | ||
| 21 | 415.73 | 5 | ||
| 22 | 404.6 | 6 | ||
| 23 | 379.44 | 5 | ||
| 24 | 374.21 | 5 | ||
| 25 | 345.61 | 5 | ||
| 26 | 319.86 | 3 | ||
| 27 | 304.69 | 3 | ||
| 28 | 286.9 | 3 | ||
| 29 | 246.94 | 5 | ||
| 30 |
AARON LANG
|
231.86 | 3 | |
| 31 | 229.5 | 4 | ||
| 32 | 227.92 | 3 | ||
| 33 | 198.51 | 3 | ||
| 34 | 196.99 | 2 | ||
| 35 | 194.02 | 2 | ||
| 36 | 186.38 | 2 | ||
| 37 | 170.17 | 2 | ||
| 38 | 164.46 | 3 | ||
| 39 | 144.68 | 3 | ||
| 40 | 122.55 | 2 | ||
| 41 | 120.59 | 2 | ||
| 42 | 113.29 | 2 | ||
| 43 | 104.17 | 1 | ||
| 44 | 101.93 | 1 | ||
| 45 | 100.56 | 1 | ||
| 46 |
BRYAN PARTAK
|
98.21 | 1 | |
| 47 | 97.58 | 1 | ||
| 48 | 97.14 | 1 | ||
| 49 | 94.87 | 1 | ||
| 50 | 88.43 | 1 | ||
| 51 | 84.5 | 1 | ||
| 52 |
DONALD WOKURKA
|
83.84 | 1 | |
| 53 | 82.38 | 1 | ||
| 54 | 80.66 | 1 | ||
| 55 | 80.17 | 1 | ||
| 56 | 79.43 | 1 | ||
| 57 | 78.42 | 1 | ||
| 58 | 77.37 | 1 | ||
| 59 | 76.35 | 1 | ||
| 60 | 69 | 2 | ||
| 61 | 64.92 | 1 | ||
| 62 | 39 | 1 | ||
| 63 | 38 | 1 | ||
| 64 | 38 | 1 | ||
| 65 | 38 | 1 | ||
| 66 | 32.5 | 1 | ||
| 67 | 32.5 | 1 | ||
| 68 | 31 | 1 | ||
| 69 | 31 | 1 | ||
| 70 | 31 | 1 | ||
| 71 | 31 | 1 | ||
| 72 | 31 | 1 |