Member Login Angler Search FAQ Stay Up to Date

CALEB KUPHALL

Team History

Total Earnings $63,451.00
Events Finished 92
Wins 22
Top 10 Finishes 68
Largest Bag 24.65 lbs
Biggest Bass 6.70 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
3 2020 CHICKAMAUGA CALEB KUPHALL MITCH VANERT 5 6.19 17.55 4 4.65 12.12 29.67 $11,830.00
269 2019 GUNTERSVILLE CALEB KUPHALL JOSEPH WOOD 0 0 0 0 0 0 0 $0.00
47 2018 GUNTERSVILLE CALEB KUPHALL DAN HIGHT 5 0 17.44 5 4.45 18.49 35.93 $0.00
16 2017 GRAND LAKE CALEB KUPHALL DAN HIGHT 5 0 11.2 5 0 10.58 21.78 $2,174.00
7 2016 GUNTERSVILLE CALEB KUPHALL DAN HIGHT 5 6.7 23.42 5 4.78 14.89 38.31 $5,320.00
41 2014 GUNTERSVILLE CALEB KUPHAL DAN HIGHT 5 4.79 17.87 5 6.37 24.65 42.52 $0.00
7 2013 KENTUCKY LAKE DAN HIGHT CALEB KUPHALL 5 6.55 21.15 5 6.38 18.8 39.95 $2,950.00
125 2012 GUNTERSVILLE CALEB KUPHALL DAN HIGHT 5 5.1 17.18 0 0 0 17.18 $0.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
3 Lake Wisconsin-Whalen Grade 06/29/2024 CALEB KUPHALL MITCH VANERT 5 0 13.73 $865.00
4 Delavan Lake - Community Park 09/21/2024 CALEB KUPHALL MITCH VANERT 5 0 16.98 $705.00
4 Green Lake-Dodge Memorial 06/02/2024 CALEB KUPHALL MITCH VANERT 5 6.16 18.03 $1,250.00
4 Madison Chain-Green Lantern 05/18/2024 CALEB KUPHALL MITCH VANERT 5 5.29 16.82 $975.00
10 Okauchee Hideaway Bar and Grill 08/24/2024 CALEB KUPHALL MITCH VANERT 5 0 11.86 $200.00
19 Winnebago Chain-Winneconne Park 04/21/2024 CALEB KUPHALL MITCH VANERT 5 4.03 11.48 $0.00
26 Madison Chain-Green Lantern 07/13/2024 CALEB KUPHALL MITCH VANERT 5 4.06 11.42 $0.00
4 Okauchee-Foolery's 08/06/2023 CALEB KUPHALL DAN HIGHT 5 0 13.3 $465.00
10 Madison Chain - Green Lantern 09/16/2023 CALEB KUPHALL JOHN BRANLEY 5 0 13.92 $160.00
10 Madison Chain - Green Lantern 09/16/2023 CALEB KUPHALL JOHN BRANLEY 5 0 13.92 $160.00
45 Delavan-Public Launch 09/24/2022 MATT BICHANICH CALEB KUPHALL 0 0 0 $0.00
45 Delavan-Public Launch 09/24/2022 MATT BICHANICH CALEB KUPHALL 0 0 0 $0.00
6 Green Lake 08/08/2021 CALEB KUPHALL DAN HIGHT 5 0 14.2 $275.00
10 Delavan-Public Launch 09/26/2021 CALEB KUPHALL DAN HIGHT 5 3.4 12.35 $200.00
10 Delavan-Public Launch 09/26/2021 CALEB KUPHALL DAN HIGHT 5 3.4 12.35 $200.00
6 Okauchee Lake - Foolery's 09/13/2020 CALEB KUPHALL DAN HIGHT 5 2.8 10.3 $435.00
12 Okauchee Lake - Foolery's 05/31/2020 CALEB KUPHALL DAN HIGHT 5 2.76 10.64 $200.00
2 Okauchee - Foolery's 09/08/2019 CALEB KUPHALL MITCH VANERT 5 4.84 11.84 $1,470.00
2 Whitewater - State Park 06/09/2019 CALEB KUPHALL MITCH VANERT 5 4.28 15.55 $1,225.00
2 Okauchee - Golden Mast 05/05/2019 CALEB KUPHALL MITCH VANERT 5 0 15.53 $1,295.00
5 Madison - Green Lantern 05/19/2019 CALEB KUPHALL MITCH VANERT 5 4.66 19.27 $500.00
18 Green Lake - Dodge Memorial Park 06/23/2019 CALEB KUPHALL MITCH VANERT 5 0 14.96 $0.00
34 Nagawicka - Naga-Waukee Park 09/22/2019 CALEB KUPHALL MITCH VANERT 0 0 0 $0.00
1 Okauchee - Foolery's 05/19/2018 CALEB KUPHALL JOSEPH WOOD 5 3.42 14.32 $1,825.00
4 Whitewater - State Park 10/14/2018 CALEB KUPHALL JOSEPH WOOD 5 5.12 17.38 $570.00
10 Okauchee - Foolery's 09/09/2018 CALEB KUPHALL JOSEPH WOOD 5 3.16 10.19 $0.00
11 Madison - Lake Farm Park 07/29/2018 CALEB KUPHALL JOSEPH WOOD 5 0 14.66 $0.00
17 Madison - Lake Farm Park 09/30/2018 CALEB KUPHALL JOSEPH WOOD 5 0 12.12 $0.00
24 Pewaukee 06/03/2018 CALEB KUPHALL JOSEPH WOOD 2 0 3.59 $0.00
33 Pewaukee 08/19/2018 CALEB KUPHALL JOSEPH WOOD 0 0 0 $0.00
1 Madison Chain - Lake Farm Park 07/09/2017 CALEB KUPHALL DAN HIGHT 5 5 17.19 $1,750.00
2 Pewaukee - Public Ramp West 10/08/2017 CALEB KUPHALL DAN HIGHT 5 3.61 11.25 $1,011.00
5 Nagawicka - Naga-Waukee Park 08/20/2017 CALEB KUPHALL DAN HIGHT 5 3.41 11.54 $0.00
5 Okauchee - Foolery's 06/11/2017 CALEB KUPHALL DAN HIGHT 5 3.75 10.08 $0.00
9 Rock Lake - Sandy Beach 07/30/2017 CALEB KUPHALL DAN HIGHT 5 2.46 8.44 $0.00
22 Okauchee - Foolery's 09/17/2017 CALEB KUPHALL DAN HIGHT 3 0 5.89 $0.00
27 Pewaukee - Public Ramp West 05/21/2017 CALEB KUPHALL DAN HIGHT 0 0 0 $0.00
1 Nagawicka - Naga-Waukee Park 09/25/2016 CALEB KUPHALL DAN HIGHT 5 5.44 16.17 $1,920.00
1 Pewaukee - Public Ramp West 08/21/2016 CALEB KUPHALL DAN HIGHT 5 4.6 20.09 $1,680.00
3 Okauchee - Foolery's 05/14/2016 CALEB KUPHALL DAN HIGHT 5 3.44 14.2 $507.00
4 Madison - Lake Farm Park 07/31/2016 CALEB KUPHALL DAN HIGHT 5 3.29 13.68 $260.00
9 Madison - Lake Farm Park 09/11/2016 CALEB KUPHALL DAN HIGHT 5 0 10.6 $0.00
15 Pewaukee - Public Ramp West 06/12/2016 CALEB KUPHALL DAN HIGHT 3 0 8.02 $0.00
20 Lake Geneva - Williams Bay 05/22/2016 CALEB KUPHALL DAN HIGHT 5 2.64 13.26 $0.00
23 Okauchee - Foolery's 10/09/2016 CALEB KUPHALL DAN HIGHT 0 0 0 $0.00
1 Pewaukee - Public Launch West 08/23/2015 CALEB KUPHALL DAN HIGHT 5 5.56 21.18 $1,580.00
1 Rock Lake - Sandy Beach 06/28/2015 CALEB KUPHALL DAN HIGHT 5 3.18 13.51 $1,285.00
1 Pewaukee - Public Launch West 05/31/2015 CALEB KUPHALL DAN HIGHT 5 4.9 20.32 $1,720.00
3 Nagawicka - Naga-Waukee Park 09/13/2015 CALEB KUPHALL DAN HIGHT 5 2.72 11.75 $499.00
8 Madison Chain - Lake Farm Park 07/12/2015 CALEB KUPHALL DAN HIGHT 5 0 12.98 $0.00
11 Whitewater - State Park 09/27/2015 CALEB KUPHALL DAN HIGHT 5 0 8.79 $0.00
20 Okauchee - Foolery's 05/17/2015 CALEB KUPHALL DAN HIGHT 5 0 9.82 $0.00
1 Nagawicka Lake - Public Ramp 10/05/2014 CALEB KUPHALL DAN HIGHT 5 3.54 15.06 $1,020.00
1 Okauchee Lake 09/07/2014 CALEB KUPHALL DAN HIGHT 5 4.54 16.11 $1,070.00
1 Pewaukee - Public Launch 08/09/2014 CALEB KUPHALL DAN HIGHT 5 4.86 19.35 $1,275.00
1 Nagawicka Lake - Public Launch 05/11/2014 CALEB KUPHALL DAN HIGHT 5 4.17 16.43 $1,030.00
2 Pewaukee Lake 06/08/2014 CALEB KUPHALL DAN HIGHT 5 4.56 17.05 $950.00
5 Rock Lake - Sandy Beach 09/28/2014 CALEB KUPHALL DAN HIGHT 5 0 11.44 $0.00
13 Whitewater Lake - State Park 06/29/2014 CALEB KUPHALL DAN HIGHT 3 0 4.96 $0.00
1 Nagawicka Lake - State Park 10/05/2013 CALEB KUPHALL DAN HIGHT 5 6.04 15.96 $1,120.00
1 Whitewater Lake - State Park 09/08/2013 CALEB KUPHALL DAN HIGHT 5 5.56 15.42 $960.00
2 Pewaukee Lake - Public Ramp 06/30/2013 CALEB KUPHALL DAN HIGHT 5 5.17 20.76 $520.00
3 Whitewater Lake - State Park 05/19/2013 CALEB KUPHALL DAN HIGHT 5 0 9.57 $0.00
4 Okauchee Lake 09/29/2013 CALEB KUPHALL DAN HIGHT 5 0 12.68 $0.00
7 Pewaukee Lake - Public Ramp 08/10/2013 CALEB KUPHALL DAN HIGHT 5 0 15.46 $0.00
9 Nagawicka Lake - State Park 06/01/2013 CALEB KUPHALL DAN HIGHT 5 0 10.28 $0.00
1 Nagawicka Lake 09/29/2012 DAN HIGHT CALEB KUPHALL 5 2.69 10.46 $680.00
1 Rock Lake 08/11/2012 DAN HIGHT CALEB KUPHALL 5 3.19 12.61 $920.00
1 Little Muskego 06/09/2012 DAN HIGHT CALEB KUPHALL 5 5.53 20.25 $840.00
3 Whitewater Lake 10/20/2012 DAN HIGHT CALEB KUPHALL 4 0 9.09 $0.00
3 Whitewater 06/24/2012 DAN HIGHT CALEB KUPHALL 5 0 15.57 $180.00
6 Pewaukee Lake 07/07/2012 DAN HIGHT CALEB KUPHALL 4 4.48 12.13 $0.00
6 Rock Lake 05/19/2012 DAN HIGHT CALEB KUPHALL 5 0 8.9 $0.00
1 Whitewater Lake - Public Launch 10/08/2011 CALEB KUPHALL DAN HIGHT 5 0 10.52 $680.00
1 Nagawicka Lake 10/01/2011 CALEB KUPHALL DAN HIGHT 5 4.85 15.85 $620.00
1 Rock Lake 09/03/2011 CALEB KUPHALL DAN HIGHT 5 3.37 13.7 $750.00
2 Pewaukee Lake 07/24/2011 CALEB KUPHALL DAN HIGHT 5 4.17 16.63 $270.00
2 Pewaukee Lake 06/11/2011 CALEB KUPHALL DAN HIGHT 5 4.79 16.6 $380.00
2 Nagawicka Lake 05/28/2011 CALEB KUPHALL DAN HIGHT 5 4.45 15.05 $280.00
2 Rock Lake 05/14/2011 CALEB KUPHALL DAN HIGHT 5 0 13.4 $380.00
1 Pewaukee Lake 08/14/2010 CALEB KUPHALL RICHARD RYS 5 0 14.08 $620.00
1 Pewaukee Lake 06/12/2010 CALEB KUPHALL RICHARD RYS 5 3.6 15.75 $680.00
1 Pewaukee Lake 05/09/2010 CALEB KUPHALL RICHARD RYS 5 0 11 $765.00
4 Pewaukee Lake 09/18/2010 CALEB KUPHALL RICHARD RYS 0 0 0 $0.00