Member Login Angler Search FAQ Stay Up to Date

JOHN PRIDEMORE

Team History

Total Earnings $41,602.00
Events Finished 125
Wins 3
Top 10 Finishes 28
Largest Bag 29.26 lbs
Biggest Bass 6.41 lbs

Championship Results

Place Year Location Boater Non-Boater Fish BB Day 1 Fish BB Day 2 Total Earned
34 2025 GUNTERSVILLE RAY DREW JOHN PRIDEMORE 5 0 17.59 5 0 24.36 41.95 $938.00
20 2024 GUNTERSVILLE RAY DREW JOHN PRIDEMORE 5 0 19.1 5 0 17.46 36.56 $1,864.00
29 2023 LACROSSE RAY DREW JOHN PRIDEMORE 5 4.12 12.07 5 0 13.18 25.25 $500.00
119 2022 GRAND LAKE RAY DREW JOHN PRIDEMORE 5 5.2 13.18 2 0 4.89 18.07 $0.00
57 2021 GUNTERSVILLE JOHN PRIDEMORE TY KENDALL 3 5 12.09 5 5.59 15.57 27.66 $0.00
160 2020 CHICKAMAUGA JOHN PRIDEMORE TY KENDALL 1 0 2.46 0 0 0 2.46 $0.00
244 2019 GUNTERSVILLE BOBBY NELSON JOHN PRIDEMORE 2 0 6.2 0 0 0 6.2 $0.00
211 2018 GUNTERSVILLE BOBBY NELSON JOHN PRIDEMORE 3 0 10.17 0 0 0 10.17 $0.00
192 2017 GRAND LAKE JOHN PRIDEMORE BOBBY NELSON 0 0 0 0 0 0 0 $0.00
169 2016 GUNTERSVILLE JOHN PRIDEMORE BOBBY NELSON 1 0 3.07 3 0 7.58 10.65 $0.00
39 2015 GUNTERSVILLE JOHN PRIDEMORE MATTHEW JONES 5 0 18.8 5 0 16.68 35.48 $25,260.00
18 2014 GUNTERSVILLE JOHN PRIDEMORE MATTHEW JONES 5 6.41 29.26 5 5.91 18.33 47.59 $1,700.00

Tournament Results

Place Lake Date Boater Non-Boater # BB Total Winnings
2 Freeman Tall Timbers 04/27/2025 JOHN PRIDEMORE JASON KRIEG 5 0 14.62 $1,425.00
5 Freeman Tall Timbers 06/22/2025 JOHN PRIDEMORE JASON KRIEG 5 0 12.04 $180.00
10 NE Indiana - Dukes Bridge 05/10/2025 JOHN PRIDEMORE JASON KRIEG 5 2.95 10.19 $0.00
12 Lake St. Clair (Harley) 07/13/2025 JOHN PRIDEMORE JASON KRIEG 5 0 16.67 $0.00
17 Michiana - Maxi 05/03/2025 JOHN PRIDEMORE JASON KRIEG 5 0 9.3 $0.00
17 Shafer Big Monon 03/30/2025 JOHN PRIDEMORE JASON KRIEG 2 0 5.49 $0.00
22 Shafer Big Monon 09/21/2025 JOHN PRIDEMORE JASON KRIEG 1 0 2.34 $0.00
23 Michiana - Webster 06/07/2025 JOHN PRIDEMORE JASON KRIEG 3 0 3.52 $0.00
25 Shafer Big Monon 05/18/2025 JOHN PRIDEMORE JASON KRIEG 3 0 6.83 $0.00
1 Maxi 04/20/2024 RAY DREW JOHN PRIDEMORE 5 5.86 16.1 $1,500.00
5 Freeman - Tall Timbers 06/02/2024 RAY DREW JOHN PRIDEMORE 5 0 10.14 $200.00
11 Dukes Bridge 05/19/2024 RAY DREW JOHN PRIDEMORE 4 0 6.59 $0.00
13 Shafer - Big Monon 07/20/2024 RAY DREW JOHN PRIDEMORE 5 0 7.43 $0.00
14 Shafer - Big Monon 05/11/2024 RAY DREW JOHN PRIDEMORE 5 0 9.15 $0.00
24 Freeman - Tall Timbers 04/21/2024 RAY DREW JOHN PRIDEMORE 1 0 1.98 $0.00
28 Shafer - Big Monon 08/18/2024 RAY DREW JOHN PRIDEMORE 0 0 0 $0.00
33 Shafer - Big Monon 11/02/2024 RAY DREW JOHN PRIDEMORE 2 0 4.48 $0.00
3 Freeman - Tall Timbers 09/10/2023 RAY DREW JOHN PRIDEMORE 5 0 11.03 $635.00
3 Freeman Tall Timbers 05/21/2023 RAY DREW JOHN PRIDEMORE 5 0 10.7 $765.00
8 Freeman 06/17/2023 RAY DREW JOHN PRIDEMORE 4 0 7.56 $180.00
8 Shafer 04/08/2023 RAY DREW JOHN PRIDEMORE 3 0 8.63 $200.00
20 Shafer - Big Monon ramp 11/05/2023 RAY DREW JOHN PRIDEMORE 3 0 6.72 $0.00
21 Shafer Big Monon Ramp 05/06/2023 RAY DREW JOHN PRIDEMORE 1 0 3.05 $0.00
23 Geist - Olio Rd 10/29/2023 RAY DREW JOHN PRIDEMORE 5 0 8.16 $0.00
36 Shafer - Big Monon ramp 10/22/2023 RAY DREW JOHN PRIDEMORE 0 0 0 $0.00
3 Shafer Monon Ramp 06/18/2022 RAY DREW JOHN PRIDEMORE 5 0 13.24 $760.00
6 Freeman Tall Timbers Marina 09/10/2022 RAY DREW JOHN PRIDEMORE 4 0 7.47 $160.00
9 Shafer Monon Ramp 07/17/2022 RAY DREW JOHN PRIDEMORE 5 0 10.82 $0.00
13 Freeman Dodge Camp 05/14/2022 RAY DREW JOHN PRIDEMORE 4 0 6.62 $0.00
15 Shafer Monon Ramp 04/24/2022 RAY DREW JOHN PRIDEMORE 2 0 4.02 $0.00
23 Shafer Monon Ramp 10/22/2022 RAY DREW JOHN PRIDEMORE 3 0 5.46 $0.00
32 Shafer Monon Ramp 11/06/2022 RAY DREW JOHN PRIDEMORE 2 0 3.28 $0.00
14 Newton Lake - Hot Ramp 11/27/2021 RAY DREW JOHN PRIDEMORE 0 0 0 $0.00
17 Freeman Dodge camp 06/27/2021 RAY DREW JOHN PRIDEMORE 3 0 5.47 $0.00
20 Freeman Dodge camp 05/02/2021 RAY DREW JOHN PRIDEMORE 2 0 4.48 $0.00
24 Geist 08/07/2021 RAY DREW JOHN PRIDEMORE 5 0 11.93 $0.00
24 Shafer Monon Ramp 05/23/2021 RAY DREW JOHN PRIDEMORE 2 0 5.23 $0.00
24 Shafer Monon Ramp 04/17/2021 RAY DREW JOHN PRIDEMORE 1 0 3.24 $0.00
27 Webster - DNR ramp 06/05/2021 RAY DREW JOHN PRIDEMORE 5 0 9.04 $0.00
28 Shafer Monon Ramp 07/18/2021 RAY DREW JOHN PRIDEMORE 1 0 1.5 $0.00
29 Shafer Monon Ramp 10/03/2021 RAY DREW JOHN PRIDEMORE 0 0 0 $0.00
34 Shafer Monon Ramp 11/07/2021 RAY DREW JOHN PRIDEMORE 3 0 5.01 $0.00
11 Webster Dnr ramp 06/27/2020 JOHN PRIDEMORE TY KENDALL 5 2.54 12.02 $0.00
12 Shafer 10/04/2020 JOHN PRIDEMORE TY KENDALL 2 0 4.52 $0.00
18 Tippi - dance hall 10/10/2020 JOHN PRIDEMORE TY KENDALL 3 0 4.2 $0.00
18 Shafer 05/31/2020 JOHN PRIDEMORE TY KENDALL 5 0 8.26 $0.00
22 Maxi - Dnr ramp 09/20/2020 JOHN PRIDEMORE TY KENDALL 3 2.14 5.18 $0.00
24 Wawasee - wawasee ramp 09/19/2020 JOHN PRIDEMORE TY KENDALL 0 0 0 $0.00
26 Shafer 11/01/2020 JOHN PRIDEMORE TY KENDALL 0 0 0 $0.00
28 Pine - stone lake ramp 08/08/2020 JOHN PRIDEMORE TY KENDALL 1 3.14 3.14 $0.00
29 Geist 09/13/2020 JOHN PRIDEMORE TY KENDALL 3 0 8.85 $0.00
29 Dukes 08/22/2020 JOHN PRIDEMORE TY KENDALL 0 0 0 $0.00
31 Barbie - Kuhn ramp 07/11/2020 JOHN PRIDEMORE TY KENDALL 3 0 4.68 $0.00
32 Geist 10/25/2020 JOHN PRIDEMORE TY KENDALL 1 0 1.56 $0.00
2 Maxi - DNR ramp 04/20/2019 JOHN PRIDEMORE TY KENDALL 5 3 13.22 $950.00
11 Wawasee - DNR ramp 10/12/2019 JOHN PRIDEMORE TY KENDALL 1 3.24 3.24 $0.00
18 Barbie 07/20/2019 JOHN PRIDEMORE TY KENDALL 4 0 7.48 $0.00
18 Dukes Bridge - DNR ramp 06/22/2019 JOHN PRIDEMORE TY KENDALL 3 0 2.88 $0.00
20 Tippi - Dance Hall ramp 09/21/2019 JOHN PRIDEMORE TY KENDALL 2 3.42 4.66 $0.00
22 Dewart - DNR ramp 05/18/2019 JOHN PRIDEMORE TY KENDALL 2 0 2.88 $0.00
26 Webster - DNR 08/24/2019 JOHN PRIDEMORE TY KENDALL 2 0 3.98 $0.00
29 Shafer Big Monon 07/28/2019 JOHN PRIDEMORE TY KENDALL 2 0 5 $0.00
30 Geist 09/29/2019 JOHN PRIDEMORE TY KENDALL 3 0 7.8 $0.00
30 Morse 08/11/2019 JOHN PRIDEMORE TY KENDALL 3 0 4.75 $0.00
5 Paw Paw lake 10/13/2018 BOBBY NELSON JOHN PRIDEMORE 5 3 11.78 $0.00
9 Lake Tippicanoe 04/14/2018 BOBBY NELSON JOHN PRIDEMORE 5 3.4 11.06 $0.00
13 Maxi 05/19/2018 BOBBY NELSON JOHN PRIDEMORE 5 0 9.32 $0.00
15 St Joe river -Six span 06/09/2018 BOBBY NELSON JOHN PRIDEMORE 5 2.8 8.16 $0.00
18 Barbie Chain 08/11/2018 BOBBY NELSON JOHN PRIDEMORE 4 0 5.7 $160.00
19 Austin lake 07/21/2018 BOBBY NELSON JOHN PRIDEMORE 3 0 4.4 $0.00
20 Pine lake 09/08/2018 BOBBY NELSON JOHN PRIDEMORE 1 0 1.72 $0.00
28 Geist - Olio Rd 04/21/2018 BOBBY NELSON JOHN PRIDEMORE 1 0 3.73 $0.00
5 Barbie Chain - Kuhn lake ramp 07/15/2017 BOBBY NELSON JOHN PRIDEMORE 5 2.3 10.04 $160.00
5 Pine - DNR Ramp 04/29/2017 BOBBY NELSON JOHN PRIDEMORE 5 2.52 8.84 $160.00
10 Sylvan - DNR Ramp 08/26/2017 BOBBY NELSON JOHN PRIDEMORE 5 0 7.86 $0.00
11 Dewart - DNR Ramp 09/16/2017 BOBBY NELSON JOHN PRIDEMORE 1 0 1.72 $0.00
12 Maxi - DNR Ramp 10/28/2017 BOBBY NELSON JOHN PRIDEMORE 3 2.04 4.78 $0.00
14 Wawasee 04/08/2017 BOBBY NELSON JOHN PRIDEMORE 1 1.62 1.62 $0.00
20 Paw Paw - DNR Ramp 06/03/2017 BOBBY NELSON JOHN PRIDEMORE 5 0 9.68 $0.00
42 Geist 06/04/2017 BOBBY NELSON JOHN PRIDEMORE 5 0 9.8 $0.00
1 Maxi - DNR Ramp 04/16/2016 JOHN PRIDEMORE BOBBY NELSON 5 3.96 13.72 $1,160.00
3 Coldwater - DNR Ramp 08/20/2016 JOHN PRIDEMORE BOBBY NELSON 5 1.72 8.76 $0.00
9 James - Dry Dock 10/01/2016 JOHN PRIDEMORE BOBBY NELSON 1 1.14 1.14 $0.00
9 St. Joe River - Maggie's 07/23/2016 JOHN PRIDEMORE BOBBY NELSON 5 2.26 5.12 $0.00
13 Paw Paw - West DNR 06/18/2016 JOHN PRIDEMORE BOBBY NELSON 1 2.52 2.52 $0.00
16 Geist 08/07/2016 JOHN PRIDEMORE BOBBY NELSON 5 0 8.87 $0.00
17 Wawasee - Syracuse 09/24/2016 JOHN PRIDEMORE BOBBY NELSON 2 0 2.72 $0.00
17 Dukes 05/07/2016 JOHN PRIDEMORE BOBBY NELSON 1 1.36 1.36 $0.00
31 Geist Olio Rd 04/03/2016 JOHN PRIDEMORE BOBBY NELSON 1 0 3.38 $0.00
13 Wawasee - Syracuse 09/26/2015 JOHN PRIDEMORE BOBBY NELSON 4 0 5.88 $0.00
13 Winona - Fairgrounds 08/22/2015 JOHN PRIDEMORE BOBBY NELSON 1 1.88 1.88 $0.00
20 Geist 10/24/2015 JOHN PRIDEMORE BOBBY NELSON 2 0 3.12 $0.00
25 Geist Olio Rd 08/01/2015 JOHN PRIDEMORE BOBBY NELSON 1 0 5 $300.00
26 Freeman Dodge Camp 07/18/2015 JOHN PRIDEMORE BOBBY NELSON 0 0 0 $0.00
31 Geist Olio Rd 04/11/2015 JOHN PRIDEMORE BOBBY NELSON 2 0 2.96 $0.00
34 Geist Olio Rd 06/21/2015 JOHN PRIDEMORE BOBBY NELSON 3 0 4.56 $0.00
1 Geist Reservior-Olio Ramp 08/02/2014 JOHN PRIDEMORE MATTHEW JONES 5 0 18.3 $1,385.00
3 Shafer Beach ramp 08/09/2014 JOHN PRIDEMORE MATTHEW JONES 5 3.88 11.14 $740.00
12 Tippecanoe 09/27/2014 JOHN PRIDEMORE MATTHEW JONES 2 3.41 4.72 $0.00
12 Winona 08/23/2014 JOHN PRIDEMORE MATTHEW JONES 3 3.4 7.53 $0.00
12 Wawasee 07/26/2014 JOHN PRIDEMORE MATTHEW JONES 5 0 8.42 $0.00
14 Freeman Tall Timbers Marina 05/17/2014 JOHN PRIDEMORE MATTHEW JONES 4 0 8.6 $0.00
21 Geist Reservior-Olio Ramp 06/21/2014 JOHN PRIDEMORE MATTHEW JONES 4 0 7.26 $0.00
21 *Geist-Olio ramp* 04/06/2014 JOHN PRIDEMORE MATTHEW JONES 0 0 0 $0.00
24 Shafer Beach ramp 10/18/2014 JOHN PRIDEMORE MATTHEW JONES 4 0 6.35 $0.00
6 Geist Reservior-Olio Ramp 04/06/2013 JOHN PRIDEMORE MATTHEW JONES 5 0 13.05 $220.00
8 Geist Reservior-Olio Ramp 09/21/2013 JOHN PRIDEMORE MATTHEW JONES 2 0 3.54 $0.00
10 Morse Reservoir- Marina 08/17/2013 JOHN PRIDEMORE MATTHEW JONES 3 0 6.09 $0.00
10 Morse Reservoir- Marina 08/04/2013 JOHN PRIDEMORE MATTHEW JONES 3 0 4.95 $0.00
12 Lake Freeman - Dodge Camp 09/07/2013 JOHN PRIDEMORE MATTHEW JONES 3 0 6.66 $0.00
15 Geist Reservior-Olio Ramp 06/09/2013 JOHN PRIDEMORE MATTHEW JONES 5 0 7.16 $0.00
16 Lake Shafer - Beach Ramp 10/05/2013 JOHN PRIDEMORE MATTHEW JONES 4 0 6.61 $0.00
16 Morse Reservoir- Marina 05/18/2013 JOHN PRIDEMORE MATTHEW JONES 4 0 6.43 $100.00