2015 Madison Chain - Lake Farm Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 0 | 15.13 | $1,650.00 | ||
| 2 | 5 | 5.13 | 15.09 | $951.00 | ||
| 3 | 5 | 4 | 14.28 | $544.00 | ||
| 4 | 5 | 4.04 | 14.12 | $260.00 | ||
| 5 | 5 | 3.63 | 13.95 | $290.00 | ||
| 6 | 5 | 3.01 | 13.74 | $0.00 | ||
| 7 | 5 | 3.45 | 13.65 | $0.00 | ||
| 8 | 5 | 0 | 12.98 | $0.00 | ||
| 9 | 5 | 0 | 12.57 | $0.00 | ||
| 10 | 5 | 3.24 | 12.53 | $0.00 | ||
| 11 | 5 | 3.62 | 12 | $0.00 | ||
| 12 | 5 | 3.43 | 11.8 | $0.00 | ||
| 13 | 5 | 4.64 | 11.42 | $0.00 | ||
| 14 | 5 | 2.75 | 11.28 | $0.00 | ||
| 15 | 5 | 3.36 | 11.08 | $0.00 | ||
| 16 | 5 | 3.76 | 10.92 | $0.00 | ||
| 17 | 5 | 2.57 | 10.24 | $0.00 | ||
| 18 | 5 | 3.6 | 9.8 | $0.00 | ||
| 19 |
|
4 | 4.81 | 9.71 | $0.00 | |
| 20 | 3 | 0 | 9.18 | $0.00 | ||
| 21 | 3 | 5.16 | 8.64 | $290.00 | ||
| 22 | 3 | 3.86 | 6.93 | $0.00 | ||
| 23 | 2 | 3.14 | 5.12 | $0.00 | ||
| 24 | 2 | 0 | 4.92 | $0.00 | ||
| 25 | 2 | 0 | 4.14 | $0.00 | ||
| 26 | 2 | 0 | 3.91 | $0.00 | ||
| 27 | 0 | 0 | 0 | $0.00 | ||
| 27 | 0 | 0 | 0 | $0.00 | ||
| 27 | 0 | 0 | 0 | $0.00 | ||
| 27 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 111 | 279.13 | 9.30 | 2.51 | 5.16 - 5.13 - 4.81 | 3.75 | 3.70 |