2016 Wappapello - Redman
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 5.75 | 16.46 | $1,755.00 | ||
| 2 | 5 | 5.08 | 14.66 | $935.00 | ||
| 3 | 5 | 3.47 | 14.59 | $660.00 | ||
| 4 | 5 | 3.93 | 13.92 | $470.00 | ||
| 5 | 4 | 5.16 | 13.51 | $340.00 | ||
| 6 | 2 | 7.37 | 11.57 | $665.00 | ||
| 7 | 3 | 4.79 | 11.46 | $0.00 | ||
| 8 | 5 | 3.14 | 10.25 | $0.00 | ||
| 9 | 4 | 4.36 | 10.2 | $0.00 | ||
| 10 | 4 | 4.81 | 9.91 | $0.00 | ||
| 11 | 5 | 3.66 | 9.58 | $0.00 | ||
| 12 | 5 | 4.87 | 9.48 | $0.00 | ||
| 13 | 3 | 5.04 | 9.01 | $0.00 | ||
| 14 | 5 | 4.38 | 8.89 | $0.00 | ||
| 15 | 4 | 5.19 | 8.73 | $0.00 | ||
| 16 | 5 | 2.85 | 8.49 | $0.00 | ||
| 17 | 5 | 2.05 | 7.87 | $0.00 | ||
| 18 | 5 | 1.45 | 7.38 | $0.00 | ||
| 19 | 4 | 3.27 | 6.04 | $0.00 | ||
| 20 | 5 | 1.39 | 5.81 | $0.00 | ||
| 21 | 4 | 2.85 | 5.81 | $0.00 | ||
| 22 | 5 | 1.6 | 5.78 | $0.00 | ||
| 23 | 3 | 2.37 | 5.72 | $0.00 | ||
| 24 | 3 | 2.29 | 5.08 | $0.00 | ||
| 25 | 4 | 1.45 | 4.9 | $0.00 | ||
| 26 | 5 | 1.52 | 4.64 | $0.00 | ||
| 27 | 4 | 1.7 | 4.59 | $0.00 | ||
| 28 | 4 | 1.18 | 4.53 | $0.00 | ||
| 29 | 2 | 2.13 | 3.17 | $0.00 | ||
| 30 |
|
2 | 1.63 | 3.12 | $0.00 | |
| 31 | 1 | 2.99 | 2.99 | $0.00 | ||
| 32 | 3 | 2.3 | 2.95 | $0.00 | ||
| 33 | 2 | 2.01 | 2.91 | $0.00 | ||
| 34 | 1 | 2.11 | 2.11 | $0.00 | ||
| 35 | 1 | 1.13 | 1.13 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 | ||
| 36 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 132 | 267.24 | 6.68 | 2.02 | 7.37 - 5.75 - 5.19 | 3.18 | 3.30 |