2018 Madison - Lake Farm Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.81 | 18.89 | $1,680.00 | ||
| 2 | 5 | 4.89 | 18.8 | $1,100.00 | ||
| 3 | 5 | 4.4 | 18.17 | $765.00 | ||
| 4 | 5 | 4.53 | 17.78 | $465.00 | ||
| 5 | 5 | 4.84 | 17.59 | $290.00 | ||
| 6 | 5 | 4.79 | 17.02 | $220.00 | ||
| 7 | 5 | 3.79 | 17.02 | $200.00 | ||
| 8 | 5 | 4.43 | 16 | $200.00 | ||
| 9 | 5 | 4.61 | 15.99 | $0.00 | ||
| 10 | 5 | 3.7 | 15.79 | $0.00 | ||
| 11 | 5 | 3.63 | 15.03 | $0.00 | ||
| 12 | 5 | 3.68 | 14.88 | $0.00 | ||
| 13 | 5 | 4.13 | 14.8 | $0.00 | ||
| 14 | 5 | 3.59 | 14.1 | $0.00 | ||
| 15 | 5 | 4.29 | 13.86 | $0.00 | ||
| 16 | 5 | 0 | 13.52 | $0.00 | ||
| 17 | 5 | 0 | 12.12 | $0.00 | ||
| 18 | 4 | 4.28 | 11.88 | $0.00 | ||
| 19 | 5 | 3.84 | 11.32 | $0.00 | ||
| 20 |
|
4 | 0 | 11.29 | $0.00 | |
| 21 | 5 | 0 | 11.07 | $0.00 | ||
| 22 | 4 | 4.48 | 10.6 | $0.00 | ||
| 23 | 4 | 0 | 10.4 | $0.00 | ||
| 24 | 4 | 4.12 | 9.44 | $0.00 | ||
| 25 | 4 | 0 | 8.73 | $0.00 | ||
| 26 | 2 | 5.73 | 8.34 | $350.00 | ||
| 27 | 2 | 4.69 | 7.58 | $0.00 | ||
| 28 | 2 | 4.21 | 5.9 | $0.00 | ||
| 29 | 3 | 0 | 5.7 | $0.00 | ||
| 30 | 2 | 0 | 3.97 | $0.00 | ||
| 31 | 2 | 0 | 3.76 | $0.00 | ||
| 32 | 1 | 0 | 2.6 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 | ||
| 33 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 133 | 393.94 | 11.26 | 2.96 | 5.73 - 4.89 - 4.84 | 4.34 | 3.80 |