2022 Green Lake - Dodge Memorial
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.01 | 19.04 | $1,985.00 | ||
| 2 | 5 | 0 | 18.32 | $1,345.00 | ||
| 3 | 5 | 5.05 | 17.69 | $1,400.00 | ||
| 4 | 5 | 4.06 | 17.67 | $765.00 | ||
| 5 | 5 | 4.45 | 17.38 | $605.00 | ||
| 6 | 5 | 4.21 | 17.27 | $505.00 | ||
| 7 | 5 | 0 | 16.67 | $405.00 | ||
| 8 | 5 | 3.47 | 16.6 | $310.00 | ||
| 9 | 5 | 0 | 16.35 | $235.00 | ||
| 10 | 5 | 4.03 | 16.14 | $200.00 | ||
| 11 | 5 | 0 | 15.81 | $200.00 | ||
| 12 | 5 | 0 | 15.6 | $200.00 | ||
| 13 | 5 | 4.7 | 15.42 | $400.00 | ||
| 14 | 5 | 0 | 15.41 | $160.00 | ||
| 15 | 5 | 4.3 | 15.39 | $0.00 | ||
| 16 | 5 | 0 | 15.39 | $0.00 | ||
| 17 | 5 | 0 | 15.36 | $0.00 | ||
| 18 | 5 | 3.48 | 15.18 | $0.00 | ||
| 19 | 5 | 3.44 | 14.87 | $0.00 | ||
| 20 | 5 | 3.83 | 14.63 | $0.00 | ||
| 21 | 5 | 0 | 14.46 | $0.00 | ||
| 22 | 5 | 3.6 | 14.45 | $0.00 | ||
| 23 | 5 | 3.74 | 14.3 | $0.00 | ||
| 24 | 5 | 3.39 | 14.12 | $0.00 | ||
| 25 | 5 | 0 | 14.08 | $0.00 | ||
| 26 | 5 | 3.52 | 14.07 | $0.00 | ||
| 27 | 5 | 0 | 13.98 | $0.00 | ||
| 28 | 5 | 3.9 | 13.94 | $0.00 | ||
| 29 | 5 | 0 | 13.65 | $0.00 | ||
| 30 | 5 | 0 | 13.5 | $0.00 | ||
| 31 | 5 | 0 | 13.48 | $0.00 | ||
| 31 | 5 | 0 | 13.48 | $0.00 | ||
| 31 | 5 | 0 | 13.48 | $0.00 | ||
| 34 | 5 | 3.99 | 13.2 | $0.00 | ||
| 35 | 5 | 0 | 13.02 | $0.00 | ||
| 36 | 5 | 0 | 12.93 | $0.00 | ||
| 37 | 5 | 0 | 12.47 | $0.00 | ||
| 38 | 4 | 4.1 | 12.39 | $0.00 | ||
| 39 | 5 | 0 | 12.37 | $0.00 | ||
| 40 | 5 | 0 | 12.32 | $0.00 | ||
| 41 | 5 | 0 | 11.68 | $0.00 | ||
| 42 | 5 | 0 | 11.59 | $0.00 | ||
| 43 | 5 | 0 | 11.22 | $0.00 | ||
| 44 | 4 | 0 | 10.99 | $0.00 | ||
| 45 | 4 | 0 | 10.78 | $0.00 | ||
| 46 | 5 | 0 | 10.72 | $0.00 | ||
| 47 | 4 | 3.36 | 9.2 | $0.00 | ||
| 48 | 4 | 0 | 9.03 | $0.00 | ||
| 49 | 3 | 0 | 8.53 | $0.00 | ||
| 50 | 3 | 0 | 8.08 | $0.00 | ||
| 51 | 2 | 4.23 | 7.06 | $0.00 | ||
| 52 | 3 | 0 | 6.67 | $0.00 | ||
| 53 | 2 | 0 | 6.17 | $0.00 | ||
| 54 | 3 | 0 | 5.92 | $0.00 | ||
| 55 | 0 | 0 | 0 | $0.00 | ||
| 55 |
|
0 | 0 | 0 | $0.00 | |
| 55 | 0 | 0 | 0 | $0.00 | ||
| 55 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 251 | 723.52 | 12.47 | 2.88 | 5.05 - 4.7 - 4.45 | 3.95 | 4.33 |