2023 Green Lake - Dodge Memorial
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 4.47 | 16.65 | $1,755.00 | ||
| 2 | 5 | 3.56 | 16.23 | $1,145.00 | ||
| 3 | 5 | 3.82 | 16.06 | $830.00 | ||
| 4 | 5 | 4.06 | 15.72 | $570.00 | ||
| 5 | 5 | 3.57 | 15.17 | $350.00 | ||
| 6 | 5 | 3.14 | 15.17 | $275.00 | ||
| 7 | 5 | 4.72 | 14.97 | $200.00 | ||
| 8 | 5 | 3.35 | 14.71 | $200.00 | ||
| 9 | 5 | 0 | 14.6 | $200.00 | ||
| 10 | 5 | 0 | 14.02 | $80.00 | ||
| 11 | 5 | 0 | 13.9 | $0.00 | ||
| 12 | 5 | 0 | 13.89 | $0.00 | ||
| 13 | 5 | 5.02 | 13.17 | $400.00 | ||
| 14 | 5 | 3.29 | 13.09 | $0.00 | ||
| 15 | 5 | 0 | 13.09 | $0.00 | ||
| 16 | 5 | 3.06 | 12.56 | $0.00 | ||
| 17 | 5 | 0 | 11.94 | $0.00 | ||
| 18 | 5 | 0 | 11.55 | $0.00 | ||
| 19 | 5 | 0 | 11.49 | $0.00 | ||
| 20 | 5 | 0 | 11.39 | $0.00 | ||
| 21 | 5 | 0 | 10.9 | $0.00 | ||
| 22 | 5 | 0 | 10.83 | $0.00 | ||
| 23 |
|
4 | 4.19 | 10.53 | $0.00 | |
| 24 | 5 | 3.67 | 10.45 | $0.00 | ||
| 25 | 4 | 2.68 | 10.04 | $0.00 | ||
| 26 | 4 | 0 | 9.32 | $0.00 | ||
| 27 | 5 | 0 | 9.25 | $0.00 | ||
| 28 | 4 | 0 | 7.94 | $0.00 | ||
| 29 | 4 | 0 | 7.42 | $0.00 | ||
| 30 | 4 | 0 | 7.41 | $0.00 | ||
| 31 | 3 | 0 | 6.85 | $0.00 | ||
| 32 | 2 | 3.54 | 5.59 | $0.00 | ||
| 33 | 2 | 3.45 | 5.44 | $0.00 | ||
| 34 | 2 | 3.16 | 5.38 | $0.00 | ||
| 35 | 2 | 3.57 | 5.31 | $0.00 | ||
| 36 | 3 | 0 | 4.74 | $0.00 | ||
| 37 | 2 | 0 | 3.4 | $0.00 | ||
| 38 | 0 | 0 | 0 | $0.00 | ||
| 38 | 0 | 0 | 0 | $0.00 | ||
| 38 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 160 | 410.17 | 10.25 | 2.56 | 5.02 - 4.72 - 4.47 | 3.68 | 4.00 |