2024 Winnebago Chain-Winneconne Park
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 3.88 | 16.61 | $1,860.00 | ||
| 2 | 5 | 3.64 | 16.54 | $1,225.00 | ||
| 3 | 5 | 0 | 15.82 | $920.00 | ||
| 4 | 5 | 4.27 | 14.71 | $645.00 | ||
| 5 | 5 | 0 | 14.42 | $460.00 | ||
| 6 | 5 | 3.42 | 14.33 | $350.00 | ||
| 7 | 5 | 0 | 13.92 | $285.00 | ||
| 8 | 5 | 3.47 | 13.86 | $200.00 | ||
| 9 | 5 | 0 | 13.19 | $200.00 | ||
| 10 | 5 | 4.43 | 13.09 | $680.00 | ||
| 11 | 5 | 0 | 12.46 | $0.00 | ||
| 12 | 5 | 0 | 12.28 | $200.00 | ||
| 13 | 5 | 0 | 12.13 | $200.00 | ||
| 14 | 5 | 0 | 11.95 | $0.00 | ||
| 15 | 5 | 2.84 | 11.78 | $0.00 | ||
| 16 | 5 | 0 | 11.78 | $0.00 | ||
| 17 | 5 | 0 | 11.69 | $0.00 | ||
| 18 | 5 | 0 | 11.64 | $0.00 | ||
| 19 | 5 | 4.03 | 11.48 | $0.00 | ||
| 20 | 4 | 4.17 | 11.25 | $0.00 | ||
| 21 | 5 | 0 | 11.12 | $0.00 | ||
| 22 | 5 | 0 | 11.08 | $0.00 | ||
| 23 | 5 | 0 | 10.85 | $0.00 | ||
| 24 | 5 | 0 | 10.39 | $0.00 | ||
| 25 | 4 | 0 | 9.6 | $0.00 | ||
| 26 | 5 | 0 | 9.48 | $0.00 | ||
| 27 | 3 | 4.28 | 8.42 | $0.00 | ||
| 28 | 4 | 3.35 | 8.28 | $0.00 | ||
| 29 | 4 | 0 | 7.98 | $0.00 | ||
| 30 | 3 | 2.82 | 7.97 | $0.00 | ||
| 31 | 2 | 0 | 5.87 | $0.00 | ||
| 32 | 3 | 0 | 5.7 | $0.00 | ||
| 33 | 2 | 0 | 5.33 | $0.00 | ||
| 34 | 2 | 0 | 5.09 | $0.00 | ||
| 35 | 2 | 0 | 4.8 | $0.00 | ||
| 36 | 2 | 0 | 4.77 | $0.00 | ||
| 37 | 2 | 0 | 4.69 | $0.00 | ||
| 38 | 2 | 0 | 3.97 | $0.00 | ||
| 39 | 2 | 0 | 3.38 | $0.00 | ||
| 40 | 1 | 3.28 | 3.28 | $0.00 | ||
| 41 | 1 | 2.11 | 2.11 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 |
|
0 | 0 | 0 | $0.00 | |
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 | ||
| 42 | 0 | 0 | 0 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 163 | 409.09 | 8.52 | 2.51 | 4.43 - 4.28 - 4.27 | 3.57 | 3.40 |