2026 Delavan Lake - County Park - 6am Launch
| Rank | Angler 1 | Angler 2 | Fish | Bigbass | Weight | Winnings |
| 1 | 5 | 0.00 | 19.12 | $2,160.00 | ||
| 2 | 5 | 5.03 | 18.99 | $1,505.00 | ||
| 3 | 5 | 4.16 | 17.26 | $1,015.00 | ||
| 4 | 5 | 3.98 | 16.68 | $1,404.00 | ||
| 5 | 5 | 4.17 | 16.65 | $665.00 | ||
| 6 | 5 | 3.96 | 16.33 | $560.00 | ||
| 7 | 5 | 3.97 | 15.18 | $920.00 | ||
| 8 | 5 | 0.00 | 15.12 | $340.00 | ||
| 9 | 5 | 3.64 | 14.96 | $570.00 | ||
| 10 | 5 | 4.93 | 14.92 | $0.00 | ||
| 11 | 5 | 4.29 | 14.86 | $200.00 | ||
| 12 | 5 | 0.00 | 14.84 | $0.00 | ||
| 13 | 5 | 3.24 | 14.80 | $200.00 | ||
| 14 | 5 | 5.31 | 14.75 | $580.00 | ||
| 15 | 5 | 0.00 | 14.63 | $80.00 | ||
| 16 | 5 | 3.93 | 14.55 | $0.00 | ||
| 17 | 5 | 3.45 | 14.47 | $0.00 | ||
| 18 | 5 | 0.00 | 13.98 | $0.00 | ||
| 19 | 5 | 3.13 | 13.83 | $0.00 | ||
| 20 | 5 | 0.00 | 13.82 | $0.00 | ||
| 21 | 5 | 3.62 | 13.62 | $0.00 | ||
| 22 | 5 | 0.00 | 13.59 | $0.00 | ||
| 23 | 5 | 3.42 | 13.54 | $0.00 | ||
| 24 | 5 | 0.00 | 13.42 | $0.00 | ||
| 25 | 5 | 0.00 | 12.99 | $0.00 | ||
| 26 | 5 | 0.00 | 12.83 | $0.00 | ||
| 27 | 5 | 0.00 | 12.59 | $0.00 | ||
| 28 | 5 | 0.00 | 12.55 | $0.00 | ||
| 29 | 5 | 0.00 | 12.42 | $0.00 | ||
| 30 | 5 | 0.00 | 12.38 | $0.00 | ||
| 31 | 5 | 0.00 | 12.01 | $0.00 | ||
| 32 | 5 | 2.93 | 11.94 | $0.00 | ||
| 33 | 5 | 0.00 | 11.65 | $0.00 | ||
| 34 | 5 | 0.00 | 11.58 | $0.00 | ||
| 35 | 5 | 0.00 | 11.53 | $0.00 | ||
| 36 | 5 | 2.69 | 11.32 | $0.00 | ||
| 37 | 5 | 0.00 | 11.00 | $0.00 | ||
| 38 | 5 | 0.00 | 10.99 | $0.00 | ||
| 39 | 5 | 0.00 | 10.60 | $0.00 | ||
| 40 | 5 | 0.00 | 10.21 | $0.00 | ||
| 41 | 4 | 2.61 | 9.42 | $0.00 | ||
| 42 | 4 | 0.00 | 9.33 | $0.00 | ||
| 43 | 5 | 0.00 | 8.94 | $0.00 | ||
| 44 | 4 | 0.00 | 7.61 | $0.00 | ||
| 45 | 4 | 2.57 | 7.45 | $0.00 | ||
| 46 | 3 | 0.00 | 6.86 | $0.00 | ||
| 47 | 3 | 0.00 | 5.45 | $0.00 | ||
| 48 | 2 | 0.00 | 3.38 | $0.00 | ||
| 49 | 1 | 2.09 | 2.09 | $0.00 | ||
| 50 | 1 | 1.69 | 1.69 | $0.00 | ||
| 51 |
|
0 | 0.00 | 0.00 | $0.00 | |
| 51 | 0 | 0.00 | 0.00 | $0.00 | ||
| 51 | 0 | 0.00 | 0.00 | $0.00 | ||
| 51 | 0 | 0.00 | 0.00 | $0.00 |
| Total Fish | Total Weight | AVG. Bag | AVG. Fish | Top 3 Big Bass | AVG. Big Bass | Fish Per Boat |
| 231 | 614.72 | 11.38 | 2.66 | 5.31 - 5.03 - 4.93 | 3.58 | 4.28 |