Member Login Angler Search FAQ Stay Up to Date

2026 Chapman lake

Rank Angler 1 Angler 2 Fish Bigbass Weight Winnings
1 5 4.98 17.76 $1,805.00
2 5 4.14 13.68 $970.00
3 5 5.24 12.62 $360.00
4 5 2.94 12.22 $200.00
5 5 2.96 11.82 $80.00
6 5 4.14 11.06 $0.00
7 5 2.36 10.56 $0.00
8 5 0.00 9.98 $0.00
9 5 2.54 9.48 $0.00
10 5 2.74 8.48 $0.00
11 5 0.00 7.94 $0.00
12 4 0.00 7.90 $0.00
13 5 0.00 7.36 $0.00
14 4 0.00 6.92 $0.00
Total Fish Total Weight AVG. Bag AVG. Fish Top 3 Big Bass AVG. Big Bass Fish Per Boat
68 147.78 10.56 2.17 5.24 - 4.98 - 4.14 3.56 4.86