2020 Fox Lake Chain
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 776.28 | 7 | ||
| 2 | 727.07 | 7 | ||
| 3 | 725.35 | 7 | ||
| 4 | 722.86 | 7 | ||
| 5 | 701.34 | 7 | ||
| 6 | 691.06 | 7 | ||
| 7 | 688.49 | 7 | ||
| 8 | 687.9 | 7 | ||
| 9 | 686.06 | 7 | ||
| 10 | 683.22 | 7 | ||
| 11 | 666.82 | 7 | ||
| 12 | 660.44 | 7 | ||
| 13 | 650.86 | 7 | ||
| 14 | 642.92 | 7 | ||
| 15 | 617.85 | 7 | ||
| 16 | 594.69 | 7 | ||
| 17 | 590.78 | 7 | ||
| 18 | 548.4 | 7 | ||
| 19 | 516.96 | 6 | ||
| 20 | 488.61 | 6 | ||
| 21 | 483.24 | 7 | ||
| 22 | 472.76 | 5 | ||
| 23 | 461.59 | 6 | ||
| 24 | 413.39 | 7 | ||
| 25 | 413.31 | 5 | ||
| 26 | 392.88 | 5 | ||
| 27 | 348.71 | 7 | ||
| 28 | 317.88 | 5 | ||
| 29 | 285.94 | 3 | ||
| 30 | 278.64 | 3 | ||
| 31 | 236.54 | 3 | ||
| 32 | 216.72 | 2 | ||
| 33 | 216.62 | 2 | ||
| 34 |
DANIEL KOGUT
|
196.31 | 2 | |
| 35 | 192.17 | 2 | ||
| 36 | 177.66 | 2 | ||
| 37 | 109.94 | 1 | ||
| 38 | 109.87 | 2 | ||
| 39 | 107.72 | 1 | ||
| 40 | 104.46 | 1 | ||
| 41 | 94.56 | 1 | ||
| 42 | 93.23 | 1 | ||
| 43 | 83.4 | 1 | ||
| 44 | 75.39 | 1 | ||
| 45 | 75 | 2 | ||
| 46 | 71.52 | 1 | ||
| 47 | 38 | 1 | ||
| 48 | 38 | 1 | ||
| 49 | 35.5 | 1 | ||
| 50 | 35.5 | 1 | ||
| 51 | 33.5 | 1 |