2020 Southeast Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 760.97 | 7 | ||
| 2 | 754.42 | 7 | ||
| 3 | 752.03 | 7 | ||
| 4 | 730.22 | 7 | ||
| 5 | 724.05 | 7 | ||
| 6 | 719.92 | 7 | ||
| 7 | 712.74 | 7 | ||
| 8 | 707.23 | 7 | ||
| 9 | 707.07 | 7 | ||
| 10 | 705.28 | 7 | ||
| 11 | 701.57 | 7 | ||
| 12 | 699.58 | 7 | ||
| 13 | 682.85 | 7 | ||
| 14 | 674.68 | 7 | ||
| 15 | 641.87 | 7 | ||
| 16 | 610.08 | 7 | ||
| 17 | 584.11 | 6 | ||
| 18 | 547.95 | 6 | ||
| 19 | 542.21 | 6 | ||
| 20 | 528.78 | 6 | ||
| 21 | 502.74 | 5 | ||
| 22 | 478.4 | 5 | ||
| 23 | 407.8 | 4 | ||
| 24 | 381.7 | 4 | ||
| 25 | 334.99 | 4 | ||
| 26 | 316.6 | 4 | ||
| 27 | 256.23 | 4 | ||
| 28 | 240.8 | 4 | ||
| 29 | 217.9 | 2 | ||
| 30 | 204.88 | 2 | ||
| 31 | 194.41 | 2 | ||
| 32 | 190.59 | 2 | ||
| 33 | 131.62 | 2 | ||
| 34 | 120.77 | 1 | ||
| 35 | 119.62 | 1 | ||
| 36 | 117.88 | 1 | ||
| 37 | 115.04 | 1 | ||
| 38 | 112.19 | 1 | ||
| 39 | 107.4 | 1 | ||
| 40 | 106.52 | 1 | ||
| 41 | 102.18 | 1 | ||
| 42 | 99.95 | 1 | ||
| 43 | 96.98 | 1 | ||
| 44 | 96.01 | 1 | ||
| 45 | 93.62 | 1 | ||
| 46 | 91.95 | 1 | ||
| 47 | 82.08 | 1 | ||
| 48 |
MORRIS COLLINS
|
80.69 | 1 | |
| 49 | 38.5 | 1 | ||
| 50 | 38 | 1 | ||
| 51 | 37 | 1 | ||
| 52 | 37 | 1 | ||
| 53 | 37 | 1 |