2021 Southeast Michigan
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 761.9 | 7 | ||
| 2 | 740.42 | 7 | ||
| 3 | 735.05 | 7 | ||
| 4 | 722.04 | 7 | ||
| 5 | 716.78 | 7 | ||
| 6 | 700.56 | 7 | ||
| 7 | 697.31 | 7 | ||
| 8 | 693.15 | 7 | ||
| 9 | 691.45 | 7 | ||
| 10 | 685.53 | 7 | ||
| 11 | 674.73 | 7 | ||
| 12 | 654.09 | 7 | ||
| 13 | 637.61 | 7 | ||
| 14 | 627.72 | 7 | ||
| 15 | 620.48 | 7 | ||
| 16 | 605.6 | 6 | ||
| 17 | 602.38 | 6 | ||
| 18 | 585.23 | 7 | ||
| 19 | 546.1 | 6 | ||
| 20 | 524.45 | 5 | ||
| 21 | 520.6 | 6 | ||
| 22 | 514.19 | 5 | ||
| 23 | 450.29 | 5 | ||
| 24 | 442.72 | 5 | ||
| 25 | 363.77 | 5 | ||
| 26 | 203.99 | 2 | ||
| 27 |
RYAN MILLS
|
186.89 | 3 | |
| 28 | 177.22 | 2 | ||
| 29 | 170.19 | 2 | ||
| 30 | 122.64 | 1 | ||
| 31 | 121.36 | 1 | ||
| 32 | 118.21 | 1 | ||
| 33 | 110.38 | 1 | ||
| 34 | 110.31 | 1 | ||
| 35 | 108.95 | 1 | ||
| 36 | 108.93 | 1 | ||
| 37 | 106.51 | 1 | ||
| 38 | 106.33 | 1 | ||
| 39 | 105.39 | 1 | ||
| 40 | 103.44 | 1 | ||
| 41 | 100.7 | 1 | ||
| 42 | 100 | 1 | ||
| 43 | 93.38 | 1 | ||
| 44 | 91.83 | 1 | ||
| 45 | 89.63 | 1 | ||
| 46 | 86.44 | 1 | ||
| 47 | 86.35 | 1 | ||
| 48 | 37 | 1 | ||
| 49 |
BOBBY WILFORD
|
36.5 | 1 | |
| 50 | 34.5 | 1 |