2023 Rend Lake
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 734.53 | 7 | ||
| 2 | 732.42 | 7 | ||
| 3 | 725.11 | 7 | ||
| 4 | 724.33 | 7 | ||
| 5 | 716.12 | 7 | ||
| 6 | 698.77 | 7 | ||
| 7 | 689.82 | 7 | ||
| 8 | 675.062 | 7 | ||
| 9 | 669.08 | 7 | ||
| 10 | 649.68 | 7 | ||
| 11 | 643.68 | 7 | ||
| 12 | 628.72 | 7 | ||
| 13 | 619.96 | 7 | ||
| 14 | 525.58 | 6 | ||
| 15 | 521.28 | 7 | ||
| 16 | 495.06 | 6 | ||
| 17 | 482.94 | 7 | ||
| 18 | 364.17 | 5 | ||
| 19 | 347.96 | 4 | ||
| 20 | 312.94 | 4 | ||
| 21 | 303.27 | 3 | ||
| 22 | 291.27 | 3 | ||
| 23 | 268.42 | 4 | ||
| 24 | 263.15 | 3 | ||
| 25 | 223.84 | 3 | ||
| 26 | 209.02 | 2 | ||
| 27 | 188 | 2 | ||
| 28 | 180.01 | 2 | ||
| 29 | 147.87 | 2 | ||
| 30 | 135.71 | 2 | ||
| 31 | 125.07 | 2 | ||
| 32 | 119.5 | 3 | ||
| 33 | 108.93 | 1 | ||
| 34 | 107.37 | 1 | ||
| 35 | 105.75 | 1 | ||
| 36 |
KENNY HEMMEN
|
104.88 | 1 | |
| 37 | 97.83 | 1 | ||
| 38 | 97.12 | 1 | ||
| 39 | 80.87 | 1 | ||
| 40 | 42 | 1 | ||
| 41 | 42 | 1 | ||
| 42 | 40.5 | 1 | ||
| 43 | 39.5 | 1 | ||
| 44 | 39.5 | 1 |