2024 Braidwood - DesPlaines
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 740.93 | 7 | ||
| 2 | 701.89 | 7 | ||
| 3 | 699.71 | 7 | ||
| 4 | 699.21 | 7 | ||
| 5 | 675.99 | 7 | ||
| 6 | 666.01 | 7 | ||
| 7 | 651.88 | 7 | ||
| 8 | 643.39 | 7 | ||
| 9 | 638.32 | 7 | ||
| 10 | 637.05 | 7 | ||
| 11 | 637.01 | 6 | ||
| 12 | 636.65 | 7 | ||
| 13 | 635.49 | 7 | ||
| 14 | 595.73 | 6 | ||
| 15 | 591.14 | 6 | ||
| 16 | 584.12 | 7 | ||
| 17 | 583.18 | 7 | ||
| 18 | 562.42 | 7 | ||
| 19 | 558.15 | 6 | ||
| 20 | 522.29 | 6 | ||
| 21 | 464.85 | 7 | ||
| 22 | 447.22 | 5 | ||
| 23 | 413.2 | 5 | ||
| 24 | 361.15 | 4 | ||
| 25 | 334.35 | 4 | ||
| 26 | 323.87 | 4 | ||
| 27 | 300.43 | 3 | ||
| 28 | 282.87 | 3 | ||
| 29 | 245.17 | 3 | ||
| 30 | 224.5 | 3 | ||
| 31 | 207.57 | 3 | ||
| 32 | 181.31 | 2 | ||
| 33 | 168.49 | 2 | ||
| 34 | 121.2 | 2 | ||
| 35 | 118.2 | 2 | ||
| 36 | 109.89 | 1 | ||
| 37 | 108.5 | 3 | ||
| 38 | 102.24 | 1 | ||
| 39 | 93.75 | 1 | ||
| 40 | 93.43 | 1 | ||
| 41 | 93.19 | 1 | ||
| 42 | 91.54 | 1 | ||
| 43 | 90.12 | 1 | ||
| 44 | 83.7 | 1 | ||
| 45 | 83.42 | 1 | ||
| 46 |
AARON LANG
|
78.98 | 1 | |
| 47 | 77.47 | 1 | ||
| 48 | 76.33 | 1 | ||
| 49 | 74.02 | 1 | ||
| 50 |
MATTHEW LEIMBACH
|
43 | 1 | |
| 51 | 43 | 1 | ||
| 52 | 43 | 1 | ||
| 53 | 35.5 | 1 | ||
| 54 | 35 | 1 | ||
| 55 | 35 | 1 | ||
| 56 | 35 | 1 | ||
| 57 | 35 | 1 | ||
| 58 | 35 | 1 |