2026 Lake Calumet
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 119.52 | 1 | ||
| 2 | 118.51 | 1 | ||
| 3 | 117.12 | 1 | ||
| 4 | 115.89 | 1 | ||
| 5 | 114.11 | 1 | ||
| 6 | 111.97 | 1 | ||
| 7 | 110.52 | 1 | ||
| 8 | 109.11 | 1 | ||
| 9 | 106.32 | 1 | ||
| 10 | 105.14 | 1 | ||
| 11 | 103.82 | 1 | ||
| 12 | 102.63 | 1 | ||
| 13 |
NICK RUSNAK
|
101.39 | 1 | |
| 14 | 100.38 | 1 | ||
| 15 | 99.29 | 1 | ||
| 16 | 94.9 | 1 | ||
| 17 | 93.68 | 1 | ||
| 18 | 92.07 | 1 | ||
| 19 | 87.18 | 1 | ||
| 20 | 85.75 | 1 |