2026 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 119.12 | 1 | ||
| 2 | 117.99 | 1 | ||
| 3 | 115.26 | 1 | ||
| 4 | 113.68 | 1 | ||
| 5 | 112.65 | 1 | ||
| 6 | 111.33 | 1 | ||
| 7 | 109.18 | 1 | ||
| 8 | 108.12 | 1 | ||
| 9 | 106.96 | 1 | ||
| 10 | 105.92 | 1 | ||
| 11 | 104.86 | 1 | ||
| 12 | 103.84 | 1 | ||
| 13 | 102.8 | 1 | ||
| 14 | 101.75 | 1 | ||
| 15 | 100.63 | 1 | ||
| 16 | 99.55 | 1 | ||
| 17 | 98.47 | 1 | ||
| 18 | 96.98 | 1 | ||
| 19 | 95.83 | 1 | ||
| 20 | 94.82 | 1 | ||
| 21 | 93.62 | 1 | ||
| 22 | 92.59 | 1 | ||
| 23 | 91.54 | 1 | ||
| 24 | 90.42 | 1 | ||
| 25 | 88.99 | 1 | ||
| 26 | 87.83 | 1 | ||
| 27 | 86.59 | 1 | ||
| 28 | 85.55 | 1 | ||
| 29 | 84.42 | 1 | ||
| 30 | 83.38 | 1 | ||
| 31 | 82.01 | 1 | ||
| 32 | 80.94 | 1 | ||
| 33 | 79.65 | 1 | ||
| 34 | 78.58 | 1 | ||
| 35 | 77.53 | 1 | ||
| 36 | 76.32 | 1 | ||
| 37 | 75 | 1 | ||
| 38 | 73.99 | 1 | ||
| 39 | 72.6 | 1 | ||
| 40 | 71.21 | 1 | ||
| 41 | 69.42 | 1 | ||
| 42 | 68.33 | 1 | ||
| 43 | 66.94 | 1 | ||
| 44 | 64.61 | 1 | ||
| 45 | 63.45 | 1 | ||
| 46 | 61.86 | 1 | ||
| 47 | 59.45 | 1 | ||
| 48 | 56.38 | 1 | ||
| 49 | 54.09 | 1 | ||
| 50 | 52.69 | 1 | ||
| 51 |
PAUL HAUSZ
|
25 | 1 | |
| 52 | 25 | 1 | ||
| 53 | 25 | 1 | ||
| 54 | 25 | 1 |