Member Login Angler Search FAQ Stay Up to Date

2026 Southeast Wisconsin

Rank Angler 1 Angler 2 Total Events
1 615.83 6
2 580.3 6
3 576.49 6
4 559.36 6
5 554.91 6
6 554.52 6
7 548.48 6
8 541.93 6
9 539.17 6
10 523.37 5
11 521.36 6
12 508.27 6
13 500.58 6
14 491.72 6
15 479.38 6
16 477.42 5
17 471.34 6
18 465.19 6
19 457.85 6
20 453.47 5
21 441.7 5
22 439.74 6
23 436.28 5
24 431.61 5
25 415.46 4
26 413.52 6
27 408.06 4
28 381.72 5
29 351.76 4
30 315.04 5
31 270.76 3
32 220.91 2
33 220.87 4
34 217.88 3
35 215.85 3
36 209.64 2
37 199.06 2
38 198.24 2
39 185.2 2
40 181.3 2
41 179.19 2
42 176.7 2
43 169.88 2
44 136.68 2
45 118.84 1
46 118.43 1
47 118.36 1
48 115.26 1
49 114.9 1
50 114.56 1
51 113.68 1
52 113.11 1
53 111.79 1
54 110.71 1
55 110.06 1
56 109.7 1
57 108.12 1
58 107.26 1
59 106.96 1
60 106.27 1
61 105.33 1
62 104.17 1
63
BRANDON CLEMENS
104.06 1
64 103.84 1
65 103.83 1
66 102.8 1
67 102.7 1
68 101.11 1
69 99.55 1
70 98.47 1
71 98.19 1
72 96.98 1
73 96.65 1
74 95.14 1
75 92.89 1
76 90.42 1
77 89.55 1
78 88.71 1
79 87.83 1
80 84.42 1
81 83.38 1
82 83.11 1
83 82.82 1
84 79.63 1
85 79.33 1
86 76.32 1
87 76.26 1
88 72.26 1
89 69.78 1
90 69.37 1
91 68.29 1
92 66.5 1
93 65.03 1
94 63.45 1
95 54.09 1
96
PAUL HAUSZ
53 2
97 34 1
98 28 1
99 27.5 1
100 27.5 1
101 27.5 1
102 27.5 1
103 27.5 1
104 25 1
105 25 1