2026 Southeast Wisconsin
| Rank | Angler 1 | Angler 2 | Total | Events |
| 1 | 230.96 | 2 | ||
| 2 | 229.12 | 2 | ||
| 3 | 213.79 | 2 | ||
| 4 | 208.22 | 2 | ||
| 5 | 204.64 | 2 | ||
| 6 | 199.79 | 2 | ||
| 7 | 199.06 | 2 | ||
| 8 | 197.37 | 2 | ||
| 9 | 196.4 | 2 | ||
| 10 | 189.3 | 2 | ||
| 11 | 183.64 | 2 | ||
| 12 | 183.39 | 2 | ||
| 13 | 179.28 | 2 | ||
| 14 | 179.05 | 2 | ||
| 15 | 178.13 | 2 | ||
| 16 | 174.72 | 2 | ||
| 17 | 170.98 | 2 | ||
| 18 | 168.97 | 2 | ||
| 19 | 167.89 | 2 | ||
| 20 | 166.34 | 2 | ||
| 21 | 165.92 | 2 | ||
| 22 | 165.16 | 2 | ||
| 23 | 162.63 | 2 | ||
| 24 | 161.24 | 2 | ||
| 25 | 160.54 | 2 | ||
| 26 | 157.05 | 2 | ||
| 27 | 140.3 | 2 | ||
| 28 | 137.89 | 2 | ||
| 29 | 132.97 | 2 | ||
| 30 | 118.43 | 1 | ||
| 31 | 115.26 | 1 | ||
| 32 | 114.55 | 1 | ||
| 33 | 113.68 | 1 | ||
| 34 | 113.29 | 2 | ||
| 35 | 111.38 | 1 | ||
| 36 | 109.18 | 1 | ||
| 37 | 108.12 | 1 | ||
| 38 | 106.96 | 1 | ||
| 39 | 104.18 | 1 | ||
| 40 | 103.84 | 1 | ||
| 41 | 102.8 | 1 | ||
| 42 | 99.55 | 1 | ||
| 43 | 98.47 | 1 | ||
| 44 | 98.19 | 1 | ||
| 45 | 96.98 | 1 | ||
| 46 | 96.98 | 1 | ||
| 47 | 94.82 | 1 | ||
| 48 | 90.42 | 1 | ||
| 49 | 87.83 | 1 | ||
| 50 | 87.29 | 1 | ||
| 51 | 85.55 | 1 | ||
| 52 | 84.42 | 1 | ||
| 53 | 84.07 | 1 | ||
| 54 | 83.38 | 1 | ||
| 55 | 82.82 | 1 | ||
| 56 | 79.63 | 1 | ||
| 57 | 76.32 | 1 | ||
| 58 | 76.26 | 1 | ||
| 59 | 73.99 | 1 | ||
| 60 | 72.26 | 1 | ||
| 61 | 69.37 | 1 | ||
| 62 | 63.45 | 1 | ||
| 63 | 62.53 | 1 | ||
| 64 | 54.09 | 1 | ||
| 65 |
PAUL HAUSZ
|
53 | 2 | |
| 66 | 52.69 | 1 | ||
| 67 | 28 | 1 | ||
| 68 | 25 | 1 | ||
| 69 | 25 | 1 |