Member Login Angler Search FAQ Stay Up to Date

2026 Southeast Wisconsin

Rank Angler 1 Angler 2 Total Events
1 402.7 4
2 399.59 4
3 379.74 4
4 378.39 4
5 368.45 4
6 365.01 4
7 364.54 4
8 358.99 4
9 358.28 4
10 350.92 4
11 349.1 4
12 344.28 3
13 341.99 4
14 340.72 4
15 338.68 4
16 327.13 3
17 319.63 4
18 319.37 4
19 317.96 3
20 310.62 4
21 307.99 4
22 307.59 3
23 303.31 4
24 298.19 3
25 270.76 3
26 268.03 3
27 266.75 3
28 266.43 3
29 259.21 4
30 221.05 4
31 217.88 3
32 215.85 3
33 199.06 2
34 198.24 2
35 190.37 3
36 185.14 2
37 181.3 2
38 176.7 2
39 136.68 2
40 118.84 1
41 118.43 1
42 115.26 1
43 113.68 1
44 113.11 1
45 111.42 1
46 110.06 1
47 108.12 1
48 107.26 1
49 106.96 1
50 105.33 1
51 104.18 1
52 103.84 1
53 103.83 1
54 102.8 1
55 102.23 1
56 101.11 1
57 99.55 1
58 98.47 1
59 98.19 1
60 96.98 1
61 96.98 1
62 95.14 1
63 90.42 1
64 87.83 1
65 85.55 1
66 84.42 1
67 84.07 1
68 83.38 1
69 83.11 1
70 82.82 1
71 79.63 1
72 79.33 1
73 76.32 1
74 76.26 1
75 72.26 1
76 69.37 1
77 66.5 1
78 65.03 1
79 63.45 1
80 54.09 1
81
PAUL HAUSZ
53 2
82 28 1
83 27.5 1
84 27.5 1
85 27.5 1
86 27.5 1
87 27.5 1
88 25 1
89 25 1