Member Login Angler Search FAQ Stay Up to Date

2026 Southeast Wisconsin

Rank Angler 1 Angler 2 Total Events
1 735.42 7
2 669.45 7
3 666.48 7
4 665.36 7
5 647.41 7
6 645.5 7
7 635.18 7
8 633.79 7
9 630.4 6
10 622.41 7
11 602.3 7
12 584.12 7
13 581.97 7
14 581.8 7
15 579.7 7
16 574.44 6
17 568.98 6
18 551.23 7
19 545.03 6
20 526.29 5
21 508.27 6
22 500.4 7
23 498.36 5
24 491.72 6
25 490.12 6
26 472.74 7
27 457.85 6
28 441.7 5
29 424.13 5
30 363.02 4
31 332.95 3
32 315.04 5
33 284.66 3
34 270.76 3
35 261.78 3
36 220.91 2
37 220.87 4
38 217.88 3
39 215.85 3
40 213.18 2
41 202.17 2
42 198.24 2
43 185.95 2
44 181.3 2
45 178.23 2
46 176.7 2
47 136.68 2
48 118.84 1
49 118.43 1
50 118.36 1
51 115.26 1
52 114.9 1
53 114.56 1
54 113.68 1
55 113.11 1
56 111.79 1
57 110.71 1
58 110.06 1
59 109.7 1
60 108.12 1
61 106.96 1
62 106.27 1
63 105.33 1
64 104.17 1
65
BRANDON CLEMENS
104.06 1
66 103.83 1
67 102.8 1
68 102.7 1
69 101.11 1
70 100.65 1
71 99.55 1
72 98.47 1
73 98.19 1
74 96.98 1
75 96.65 1
76 95.14 1
77 94.98 1
78 90.42 1
79 89.55 1
80 88.71 1
81 87.83 1
82 84.42 1
83 84.07 1
84 83.38 1
85 82.82 1
86 79.63 1
87 79.33 1
88 77.16 1
89 76.32 1
90 72.26 1
91 69.78 1
92 69.37 1
93 66.5 1
94 65.03 1
95 63.45 1
96 54.09 1
97
PAUL HAUSZ
53 2
98 34 1
99 33 1
100 33 1
101 28 1
102 27.5 1
103 27.5 1
104 27.5 1
105 27.5 1
106 27.5 1
107 25 1
108 25 1